University of Houston Athletics
UTRGV vs Houston
2/27/2022
Schroeder Park
5:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 | 4 | 0 |
Win: Sears, Ben (2-0)Loss: Rosenbaum, Hunter (0-1)
Scoring Summary
Team | UTRGV | HOU |
|---|---|---|
MENDOZA, R. grounded out to 1b unassisted, RBI (0-0); ARNOLD, Z. advanced to second; UHSE, B. scored. | 0 | 1 |
Pimentel, B doubled to right center, RBI (0-0); Sturges, B scored. | 1 | 1 |
LOPEZ, A. singled to center field, RBI (1-0 B); HERNANDEZ advanced to second; ARNOLD, Z. advanced to third; UHSE, B. scored. | 1 | 2 |
TORMOS, S. singled through the left side, RBI (0-0); LOPEZ, A. advanced to second; HERNANDEZ advanced to third; ARNOLD, Z. scored. | 1 | 3 |
UTRGV
Sturges, Bryan | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pimentel, Brandon | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Rojas Jr., Freddy | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sanchez, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blake, Cameron | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ramirez, Diego | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Serven, Spencer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelch, Alex | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mondesi, Chris | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lancia, Steven | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ochoa, Rj | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ariza, Jc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rosenbaum, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 3 | 0 | 6 | 6 |
Batting
2B: Pimentel, Brandon (1)
Baserunning
CS: Kelch, Alex (1)
HBP: Sturges, Bryan (1); Kelch, Alex (1)
Fielding
DP: Sanchez, Jacob (1); Ramirez, Diego (1); Kelch, Alex (1)
Houston
| LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 4 | 3 | 6 | 0 | 7 | 7 |
UTRGV
Ariza, Jc | 6.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 7 | 7 | 80 |
Rosenbaum, Hunter | 2.0 | 2 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 48 |
| Totals | 4 | 3 | 3 | 6 | 7 | 2 | 0 | 1 | 0 | 27 | 34 | 7 | 9 | 128 |
Houston
| 7.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 21 | 25 | 6 | 8 | 87 | |
| 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 32 | |
| Totals | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 29 | 34 | 8 | 11 | 119 |





















