UTRGV vs Houston
2/27/2022
Schroeder Park
1:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 10 | 16 | 5 | |
0 | 3 | 1 | 0 | 0 | 2 | 5 | 5 | X | 16 | 17 | 2 |
Win: Miller, Maddux (1-0)Loss: Balderrama Jr., Max (0-1)Save: Cherry, Derrick (1)
Scoring Summary
Team | UTRGV | HOU |
---|---|---|
1st Pimentel, B homered to right field, RBI (2-2 BFFB). | 1 | 0 |
1st Ramirez, D flied out to rf, SF, RBI (1-2 BKF); Blake, C advanced to second; Sanchez, J advanced to third on a throwing error by rf; Rojas Jr., F scored. | 2 | 0 |
2nd Sturges, B homered to right center, 2 RBI (0-0); Mondesi, C scored. | 4 | 0 |
2nd LOTT, M. walked, RBI (3-2 SBBBSFFB); MCMILLAN, I. advanced to second; TREVINO, S. advanced to third; TULIMERO, A. scored. | 4 | 1 |
2nd UHSE, B. walked, RBI (3-0 BBBB); LOTT, M. advanced to second; MCMILLAN, I. advanced to third; TREVINO, S. scored. | 4 | 2 |
2nd ARNOLD, Z. hit by pitch, RBI (1-2 FBF); UHSE, B. advanced to second; LOTT, M. advanced to third; MCMILLAN, I. scored. | 4 | 3 |
3rd MCMILLAN, I. singled, advanced to second, RBI (1-1 KB); TREVINO, S. advanced to second, advanced to third on a throwing error by rf; MENDOZA, R. scored. | 4 | 4 |
4th Rojas Jr., F homered to right field, 3 RBI (3-2 KBBFFB); Pimentel, B scored; Shelton, D scored. | 7 | 4 |
6th Blake, C grounded out to 1b unassisted, RBI (2-2 BBFF); Sanchez, J advanced to third; Rojas Jr., F scored. | 8 | 4 |
6th Ramirez, D flied out to cf, SF, RBI (3-2 KBBFB); Sanchez, J scored. | 9 | 4 |
6th ARNOLD, Z. homered to right field, 2 RBI (2-1 FBB); UHSE, B. scored. | 9 | 6 |
7th LOTT, M. tripled to right center, 2 RBI (0-1 K); MCMILLAN, I. scored, unearned; TULIMERO, A. scored. | 9 | 8 |
7th UHSE, B. doubled to right center, RBI (1-2 SBF); LOTT, M. scored. | 9 | 9 |
7th ARNOLD, Z. singled, advanced to second on a fielding error by rf, advanced to third, RBI (1-2 SBK); UHSE, B. scored. | 9 | 10 |
7th HERNANDEZ singled through the left side, RBI (0-0); ARNOLD, Z. scored, unearned. | 9 | 11 |
8th LOTT, M. singled to pitcher, bunt, advanced to second on a throwing error by p (0-0); MCMILLAN, I. advanced to third; TREVINO, S. scored. | 9 | 12 |
8th NICKENS, C. singled through the right side, 2 RBI (1-2 FKBF); HERNANDEZ advanced to second; LOTT, M. scored; MCMILLAN, I. scored. | 9 | 14 |
8th TORMOS, S. singled through the left side, RBI (2-1 BBK); NICKENS, C. advanced to second; HERNANDEZ scored. | 9 | 15 |
8th TULIMERO, A. singled to center field, RBI (2-2 BBFK); TORMOS, S. advanced to third; NICKENS, C. scored. | 9 | 16 |
9th Mondesi, C reached on a fielder's choice, advanced to second on a fielding error by c (1-1 FB); Serven, S scored, unearned. | 10 | 16 |
UTRGV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sturges, Bryan | C | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Pimentel, Brandon | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Rojas Jr., Freddy | RF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Sanchez, Jacob | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Blake, Cameron | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ramirez, Diego | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Lopez, Isaac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cain, Brett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Kelch, Alex | PH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Serven, Spencer | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mondesi, Chris | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Shelton, Deandre' | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Aldaz, Jesus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gerik Jr., Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabral, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tjelmeland, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balderrama Jr., Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escobedo, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 16 | 9 | 3 | 0 | 7 | 9 |
Batting
2B: Rojas Jr., Freddy (1); Sanchez, Jacob (1); Kelch, Alex (2)
3B: Serven, Spencer (1)
HR: Sturges, Bryan (1); Pimentel, Brandon (1); Rojas Jr., Freddy (1)
SF: Ramirez, Diego (2)
Baserunning SB: Sanchez, Jacob (1)
CS: Rojas Jr., Freddy (1); Ramirez, Diego (1)
HBP: Sanchez, Jacob (1)
Fielding
E: Rojas Jr., Freddy (2); Blake, Cameron (1); Ramirez, Diego (1); Escobedo, Diego (1)
Houston
UTRGV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldaz, Jesus | 1.2 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 56 |
Gerik Jr., Ricky | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 9 |
Cabral, Angelo | 3.2 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 3 | 66 |
Tjelmeland, Zach | 0.2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Balderrama Jr., Max | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Escobedo, Diego | 1.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 13 | 1 | 3 | 34 |
Totals | 17 | 16 | 14 | 8 | 9 | 1 | 0 | 2 | 1 | 42 | 52 | 7 | 7 | 193 |
Houston
Win: Miller, Maddux (1-0)
Loss: Balderrama Jr., Max (0-1)
HBP: Gerik Jr., Ricky (1); Cabral, Angelo (1)
;
Medrano, Nathan (1)
Save:
Cherry, Derrick (1)