Houston vs South Florida
4/29/2022
USF Baseball Stadium
12:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 9 | 0 | |
0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 8 | 0 |
Win: Deese, Jaycob (4-2)Loss: Lord, Brad (2-6)Save: Sears, Ben (1)
Scoring Summary
Team | HOU | USF |
---|---|---|
2nd NICKENS, C. doubled to right center, RBI (2-1 BBS); TULIMERO, A. scored. | 1 | 0 |
2nd HERNANDEZ singled through the right side, RBI (0-2 SF); NICKENS, C. scored. | 2 | 0 |
2nd CANTU, D. homered to left center, RBI (0-1 K); RAO, S. scored. | 2 | 2 |
5th BOSER, B. flied out to cf, SF, RBI (1-1 BF); RIVERA, N. scored. | 2 | 3 |
6th NICKENS, C. advanced to second on a wild pitch; TULIMERO, A. advanced to third on a wild pitch; LOPEZ, A. scored on a wild pitch. | 3 | 3 |
6th HERNANDEZ flied out to lf, SF, RBI (3-2 BBBSK); TULIMERO, A. scored. | 4 | 3 |
7th UHSE, B. doubled to left center, RBI (1-2 BSFF); TRACY, T. scored. | 5 | 3 |
7th ARNOLD, Z. singled up the middle, RBI (1-2 FSB); UHSE, B. scored. | 6 | 3 |
7th GONZALEZ, N. homered to left field, RBI (1-1 BK). | 6 | 4 |
9th LANE, C. grounded out to 3b, RBI (1-0 B); GONZALEZ, N. advanced to third; CANTU, D. scored. | 6 | 5 |
Houston
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lane, Carmine | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Brodil, Marcus | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Mayo, Jackson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Monque, Joaquin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rao, Sonny | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Rivera, Nelson | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Cantu, Daniel | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, Nick | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Boser, Bobby | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lord, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kerkering, Orion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 4 | 3 | 0 | 8 | 6 |
Batting
HR: Cantu, Daniel (1); Gonzalez, Nick (1)
SH: Cantu, Daniel (1); Boser, Bobby (1)
SF: Boser, Bobby (1)
Baserunning SB: Monque, Joaquin (1)
Fielding
DP: Rao, Sonny (1); Gonzalez, Nick (1); Boser, Bobby (1)
Houston
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord, Brad | 5.1 | 4 | 4 | 4 | 1 | 7 | 0 | 1 | 1 | 0 | 21 | 23 | 4 | 5 | 80 |
Kerkering, Orion | 1.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 27 |
Mink, Tanner | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 32 |
Totals | 9 | 6 | 6 | 3 | 9 | 1 | 1 | 1 | 0 | 35 | 40 | 10 | 7 | 139 |