Sam Houston vs Houston
4/5/2022
Schroeder Park
6:32 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | 13 | 0 | |
1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | X | 8 | 10 | 1 |
Win: Sears, Ben (5-0)Loss: Coldiron, Gavi (1-2)
Scoring Summary
Team | SHSU | HOU |
---|---|---|
1st Contreras, C grounded out to 1b unassisted, RBI (2-2 FBSBF); Wishkoski, J advanced to second; Chadwick, C. scored. | 1 | 0 |
1st TULIMERO, A. grounded out to ss, RBI (1-2 KFFB); LOPEZ, A. advanced to third; ARNOLD, Z. scored. | 1 | 1 |
3rd HERNANDEZ singled to left field, RBI (0-1 K); TULIMERO, A. advanced to second; LOPEZ, A. scored. | 1 | 2 |
4th Janek, W. flied out to rf, SF, RBI (0-2 FF); Wishkoski, J scored. | 2 | 2 |
5th Brewster, L. flied out to lf, SF, RBI (3-2 BSBFB); Pruitt, B. advanced to third; Folse, W. scored, unearned. | 3 | 2 |
5th LOTT, M. singled to third base, bunt, RBI (1-1 BS); TULIMERO, A. advanced to third; ARNOLD, Z. scored. | 3 | 3 |
6th ARNOLD, Z. homered to left field, 2 RBI (2-1 KBB); BURCKEL, B. scored. | 3 | 5 |
7th Brewster, L. reached on a fielder's choice, RBI (0-1 F); Pruitt, B. out at second 1b to ss; Folse, W. advanced to third; MacKenzie, A scored. | 4 | 5 |
7th Chadwick, C. singled to left center, RBI (0-0); Brewster, L. advanced to second; Folse, W. scored. | 5 | 5 |
8th Pruitt, B. singled to right field, RBI (0-2 KK); Folse, W. advanced to second; Jefferson, M scored. | 6 | 5 |
8th UHSE, B. homered to left field, 3 RBI (1-0 B); BURCKEL, B. scored; TORMOS, S. scored. | 6 | 8 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brewster, Lane | RF | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
Chadwick, Clayton | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Wishkoski, Justin | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Contreras, Carlos | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Janek, Walker | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Jefferson, Myles | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mackenzie, Anthony | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Folse, Wes | C | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Pruitt, Brandon | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Atkinson, Coltin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rudis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havlicek, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coldiron, Gavi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lusk, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 13 | 6 | 2 | 0 | 8 | 7 |
Batting
2B: Wishkoski, Justin (1)
SF: Brewster, Lane (1); Janek, Walker (1)
Fielding
DP: Wishkoski, Justin (1); Atkinson, Coltin (1)
Houston
Batting
Baserunning
SB: Arnold, Zach (2); Lopez, Alex (1); Tulimero, Anthony (1); Lott, Malachi (1); Burckel, Brandon (1)
Fielding
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atkinson, Coltin | 3.0 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 15 | 5 | 2 | 55 |
Rudis, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 13 |
Romero, Blaine | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Havlicek, Alex | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
Palmer, Dakota | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 10 |
Coldiron, Gavi | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Lusk, Lance | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 11 |
Totals | 10 | 8 | 8 | 6 | 5 | 1 | 0 | 2 | 0 | 31 | 40 | 10 | 7 | 136 |