Houston vs Rice
3/8/2022
Reckling Park
6:33
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 10 | 9 | 0 | |
0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 5 |
Win: Clayton, Logan (1-2)Loss: Brandon Deskins (1-3)Save: Sears, Ben (1)
Scoring Summary
Team | HOU | RICE |
---|---|---|
1st LOPEZ, A. grounded out to ss, RBI; HERNANDEZ advanced to third; ARNOLD, Z. scored, unearned. | 1 | 0 |
1st TULIMERO, A. singled to left center, RBI; HERNANDEZ scored, unearned. | 2 | 0 |
3rd Woodcox, D. advanced to second; Garibay, Guy advanced to third; Bulman, A. scored on a passed ball. | 2 | 1 |
3rd Smigelski, A doubled to left center, 2 RBI; Woodcox, D. scored; Garibay, Guy scored. | 2 | 3 |
4th TULIMERO, A. advanced to second on a wild pitch, advanced to third on an error by c, scored on an error by lf. | 3 | 3 |
4th UHSE, B. doubled to right center, 2 RBI; NICKENS, C. scored; MCMILLAN, I. scored. | 5 | 3 |
4th Bulman, A. singled down the rf line, RBI; Riedel, Jack scored. | 5 | 4 |
5th Long, Justin out at second c to ss to 1b to 2b, caught stealing; Walsh, C. scored. | 5 | 5 |
6th NICKENS, C. scored on a wild pitch, unearned. | 6 | 5 |
6th Riedel, Jack homered to right center, RBI. | 6 | 6 |
8th UHSE, B. doubled, 2 RBI; NICKENS, C. scored; MCMILLAN, I. scored. | 8 | 6 |
8th ARNOLD, Z. singled to shortstop, RBI; UHSE, B. scored. | 9 | 6 |
8th Riedel, Jack doubled to left field, RBI; Long, Justin scored. | 9 | 7 |
9th NICKENS, C. flied out to rf, SF, RBI; TULIMERO, A. advanced to third; LOPEZ, A. scored. | 10 | 7 |
Houston
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Ben-shoshan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Justin Dunlap | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Bulman | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Guy Garibay Jr. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Drew Woodcox | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Aaron Smigelski | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Connor Walsh | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Justin Long | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
Graiden West | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce Gallo | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Jack Riedel | 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Parker Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Zaskoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Deskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Cienfuegos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 5 | 6 | 0 | 8 | 9 |
Batting
2B: Guy Garibay Jr. (1); Aaron Smigelski (1); Justin Long (1); Jack Riedel (1)
HR: Jack Riedel (1)
SH: Connor Walsh (1); Graiden West (1)
Baserunning
CS: Justin Long (1)
HBP: Guy Garibay Jr. (1); Connor Walsh (1)
Fielding
E: Jack Ben-shoshan (2); Guy Garibay Jr. (1); Justin Long (1); Graiden West (1)
DP: Graiden West (1); Pierce Gallo (1)
Houston
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Smith | 3.1 | 4 | 5 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 13 | 17 | 4 | 3 | 0 |
Cooper Chandler | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Garret Zaskoda | 3.0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 11 | 12 | 3 | 2 | 0 |
Brandon Deskins | 0.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Christian Cienfuegos | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
David Shaw | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
Totals | 9 | 10 | 7 | 2 | 11 | 3 | 0 | 5 | 0 | 36 | 45 | 10 | 5 | 0 |
Win: Clayton, Logan (1-2)
Loss: Brandon Deskins (1-3)
HBP: Torrealba, José (1); Cherry, Derrick (1)
;
Parker Smith (2); Garret Zaskoda (1); Christian Cienfuegos (2)
Save: Sears, Ben (2)
;
PB: Tulimero, Anthony (1)
;