University of Houston Athletics
Lamar vs Houston
3/1/2022
Schroeder Park
6:32 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | X | 6 | 6 | 0 |
Win: Cherry, Derrick (1-1)Loss: Odom, Landon (0-2)Save: Sears, Ben (1)
Scoring Summary
Team | LU | HOU |
|---|---|---|
1st Kemp, C. doubled to left center, RBI (0-2 KF); Durand, R. scored. | 1 | 0 |
1st Blankenship homered to left field, 2 RBI (3-1 BBBK); Kemp, C. scored. | 3 | 0 |
3rd UHSE, B. homered to left field, 2 RBI; MCMILLAN, I. scored. | 3 | 2 |
4th MCMILLAN, I. reached on an error by 1b, RBI (0-1 K); TREVINO, S. advanced to third; TULIMERO, A. scored, unearned; GARCIA, S. scored, unearned. | 3 | 4 |
5th Durand, R. homered to left field, 2 RBI (0-0); MacNaughton scored. | 5 | 4 |
7th ARNOLD, Z. singled to right center, RBI (1-1 BS); UHSE, B. scored. | 5 | 5 |
8th TREVINO, S. tripled, out at home rf to 1b to c, RBI (0-1 K); TORMOS, S. scored. | 5 | 6 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macnaughton, Ben | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bermudez, Kevin | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Durand, Reese | CF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Kemp, Chase | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Blankenship, J. | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
Weyler, Kelby | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mcdonald, Matthew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ruiz, Ethan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Harper, Kyle | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lamontagne, Deric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, Trhea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ekness, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rector, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckendorff, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ringo, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odom, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 1 | 0 | 7 | 7 |
Batting
2B: Kemp, Chase (1)
HR: Durand, Reese (1); Blankenship, J. (1)
Baserunning
CS: Mcdonald, Matthew (1)
HBP: Durand, Reese (2)
Fielding
E: Kemp, Chase (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Uhse, Brandon | LF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Arnold, Zach | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hernandez, R. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garcia, Santiago | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lopez, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tormos, Samuel | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tulimero, Anthony | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevino, Skyler | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mcmillan, Ian | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lott, Malachi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lacalameto, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Kerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prayer, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherry, Derrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sears, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 6 | 5 | 4 | 0 | 7 | 4 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morse, Trhea | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 26 |
Ekness, Josh | 1.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 15 |
Rector, Paul | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Buckendorff, J. | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 26 |
Ringo, TY | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
Williams, Zach | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Odom, Landon | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
Cole, Daniel | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 6 | 6 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 29 | 34 | 9 | 6 | 122 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lacalameto, Kyle | 4.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 16 | 18 | 4 | 5 | 63 |
| Wright, Kerry | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 29 |
| Prayer, Cameron | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 |
| Cherry, Derrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Sears, Ben | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 21 |
| Totals | 10 | 5 | 5 | 1 | 7 | 0 | 0 | 2 | 0 | 36 | 39 | 7 | 12 | 145 |
























