University of Houston Athletics
Incarnate Word vs Houston
3/6/2022
Schroeder Park
1:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | |
| 0 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | X | 10 | 11 | 0 | 
Win: Medrano, Nathan (1-0)Loss: Zavala,isaiah (0-1)
Scoring Summary
| Team | UIW | HOU | 
|---|---|---|
|  1st Smith,G doubled to left center, RBI (2-1 BSB); Grady, K scored. | 1 | 0 | 
|  1st Gonzalez, R out at first p to ss to 1b, RBI (0-1 S); Smith,G scored. | 2 | 0 | 
|  3rd HERNANDEZ homered to left field, 3 RBI (0-1 F); ARNOLD, Z. scored; UHSE, B. scored. | 2 | 3 | 
|  4th Baran, J doubled down the rf line, 2 RBI (3-2 BKBBK); Rogers,R scored; Carr, A scored. | 4 | 3 | 
|  4th NICKENS, C. singled to second base, RBI (2-1 BBF); BENJAMIN, S. scored. | 4 | 4 | 
|  4th LOTT, M. tripled to right center, RBI (2-1 BSB); NICKENS, C. scored. | 4 | 5 | 
|  4th HERNANDEZ singled through the left side, 2 RBI (0-1 F); ARNOLD, Z. advanced to second; UHSE, B. scored; LOTT, M. scored. | 4 | 7 | 
|  5th NICKENS, C. homered to left field, 2 RBI (3-2 KBKBFBF); TULIMERO, A. scored. | 4 | 9 | 
|  8th NICKENS, C. homered to left center, RBI (2-2 FKBB). | 4 | 10 | 
 Incarnate Word
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Grady, Keaton | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Smith, Grant | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 
|  Yanez, Hernan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gonzalez, Roberto | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Brannan, Nixon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Carr, Alec | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Rogers, Ridge | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Baran, Joey | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|     Darden, Taylor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Laster, Warren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Calabrese, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Zavala, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hayward, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Westall, Larry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  David, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 4 | 8 | 4 | 2 | 0 | 5 | 7 | 
Batting
2B: Smith, Grant (1); Brannan, Nixon (1); Baran, Joey (1)
Fielding 
E: Smith, Grant (1); Gonzalez, Roberto (1)
DP: Smith, Grant (1); Brannan, Nixon (1); Zavala, Isaiah (1)
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Uhse, Brandon | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Arnold, Zach | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Hernandez, R. | 1B | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 
| Lopez, Alex | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Tulimero, Anthony | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Mcmillan, Ian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Benjamin, Samuel | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Nickens, Cameron | DH | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Lott, Malachi | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Medrano, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sears, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 10 | 11 | 10 | 3 | 0 | 7 | 3 | 
 Incarnate Word
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Zavala, Isaiah | 3.2 | 7 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 18 | 21 | 1 | 4 | 76 | 
|  Hayward, Steve | 1.0 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 
|  Westall, Larry | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 10 | 
|  David, Chandler | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 28 | 
| Totals | 11 | 10 | 10 | 3 | 7 | 1 | 1 | 1 | 0 | 33 | 37 | 6 | 7 | 140 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medrano, Nathan | 7.0 | 6 | 4 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 28 | 30 | 10 | 7 | 100 | 
| Sears, Ben | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 18 | 
| Totals | 8 | 4 | 4 | 2 | 5 | 4 | 0 | 0 | 0 | 36 | 38 | 12 | 10 | 118 | 




















