University of Houston Athletics
Houston vs East Carolina
Scoring Summary
Team  | HOU  | ECU  | 
|---|---|---|
 1st AGNOS, Z. scored on a wild pitch.  | 0  | 1  | 
 3rd UHSE, B. singled to left center, 2 RBI (2-2 BBKF); LOTT, M. scored; MCMILLAN, I. scored.  | 2  | 1  | 
 3rd ARNOLD, Z. homered to left field, 2 RBI (2-2 BKBKF); UHSE, B. scored.  | 4  | 1  | 
 6th HOOVER, L. singled up the middle, RBI (1-2 KFBF); AGNOS, Z. scored.  | 4  | 2  | 
 6th NEWTON, B. reached on a fielder's choice, bunt, RBI (1-1 BK); JNKS-COWART advanced to third; HOOVER, L. scored.  | 4  | 3  | 
 6th MAKAREWICZ singled to right center, RBI (1-2 SBF); NEWTON, B. advanced to third; JNKS-COWART scored.  | 4  | 4  | 
 6th MOYLAN, J. flied out to rf to right center, SF, RBI (1-2 KBS); NEWTON, B. scored.  | 4  | 5  | 
 8th STARLING, J. singled through the left side, RBI (1-0 B); MAKAREWICZ advanced to second; NEWTON, B. scored.  | 4  | 6  | 
 8th BERINI, J. singled through the right side, RBI (1-2 KKB); STARLING, J. advanced to second; MAKAREWICZ scored.  | 4  | 7  | 
 8th AGNOS, Z. singled to center field, RBI (0-1 F); BERINI, J. advanced to second; STARLING, J. scored.  | 4  | 8  | 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Uhse, Brandon | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Arnold, Zach | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Tulimero, Anthony | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Nickens, Cameron | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Garcia, Santiago | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lopez, Alex | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Hernandez, R. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Mcmillan, Ian | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Lott, Malachi | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Mendoza, Rey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Burckel, Brandon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tormos, Samuel | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Deese, Jaycob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Maddux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Prayer, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 4 | 9 | 4 | 2 | 0 | 7 | 6 | 
 East Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Agnos, Zach  | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Hoover, Lane  | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
 Jenkins-cowart, J.  | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Cunningham, Carter  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Worrell, Bryson  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Newton, Ben  | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 
 Makarewicz, Alec  | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Moylan, Josh  | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Starling, Jacob  | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Wilcoxen, Justin  | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Berini, Joey  | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Mayhue, C.j.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Yesavage, Trey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Beal, Danny  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Spivey, Carter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 8 | 13 | 7 | 3 | 0 | 3 | 7 | 
Batting
3B: Agnos, Zach (1)
SF: Moylan, Josh (1)
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deese, Jaycob | 5.2 | 8 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 7 | 100 | 
| Miller, Maddux | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 41 | 
| Prayer, Cameron | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 | 
| Totals | 13 | 8 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 35 | 39 | 10 | 9 | 152 | 
 East Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mayhue, C.j.  | 2.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 42 | 
 Yesavage, Trey  | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13 | 
 Beal, Danny  | 3.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 37 | 
 Spivey, Carter  | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 39 | 
| Totals | 9 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 34 | 37 | 10 | 9 | 131 | 
























