University of Houston Athletics
Houston vs Wichita State
Scoring Summary
Team | HOU | WSU |
|---|---|---|
1st Wallace homered to right center, 2 RBI (1-1 BS); Sigrist scored. | 0 | 2 |
3rd Cornblum walked, RBI (3-0 BBBB); Bartlett advanced to second; Kocis advanced to third; Wallace scored. | 0 | 3 |
3rd Stroh, S. walked, RBI (3-1 BKBBB); Cornblum advanced to second; Bartlett advanced to third; Kocis scored. | 0 | 4 |
3rd Cadena singled to pitcher, RBI (1-2 KKFB); Stroh, S. advanced to second; Cornblum advanced to third; Bartlett scored. | 0 | 5 |
5th Gibson homered to right field, 4 RBI (0-2 KF); Sigrist scored; Stewart scored, unearned; Cadena scored. | 0 | 9 |
7th MCMILLAN, I. homered to right center, RBI (2-1 KBB). | 1 | 9 |
8th Cadena singled through the right side, RBI (3-2 BFBFB); Stroh, S. advanced to third; Cornblum scored. | 1 | 10 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burckel, Brad | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Uhse, Brandon | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hernandez, R. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Post, Dylan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pendergrass, Will | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rivas, Steven | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Becker, Adam | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tormos, Samuel | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mcmillan, Ian | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Henry, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huggins, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belcik, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Looney, Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 2 | 0 | 7 | 6 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sigrist, Jack | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Gibson, Hunter | DH | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Wallace, Paxton | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Kocis, Garrett | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Bartlett, Corrigan | LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Cornblum, Couper | CF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
Stroh, Seth | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Cadena, Ross | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Stewart, Andrew | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Kaminska, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 10 | 9 | 0 | 3 | 12 |
Batting
2B: Sigrist, Jack (1)
HR: Gibson, Hunter (1); Wallace, Paxton (1)
Baserunning
SB: Bartlett, Corrigan (1)
CS: Stewart, Andrew (1)
HBP: Gibson, Hunter (1)
Fielding
DP: Sigrist, Jack (2); Wallace, Paxton (1); Kocis, Garrett (2); Stewart, Andrew (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry, Carter | 2.2 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 67 |
| Schultz, Blake | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Huggins, Ryne | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 25 |
| Belcik, Andy | 1.1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 46 |
| Looney, Layne | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 48 |
| Totals | 12 | 10 | 9 | 9 | 3 | 1 | 0 | 1 | 0 | 36 | 46 | 14 | 5 | 190 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaminska, Jace | 9.0 | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 31 | 34 | 7 | 11 | 105 |
| Totals | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 31 | 34 | 7 | 11 | 105 |























