Houston vs Wichita State
Scoring Summary
Team | HOU | WSU |
|---|---|---|
BURCKEL, B. scored on a wild pitch. | 1 | 0 |
Cadena singled to shortstop, advanced to second on a throwing error by ss, RBI (1-0 B); Sigrist scored. | 1 | 1 |
Kocis singled to center field, RBI (1-1 BF); Cadena scored. | 1 | 2 |
Sigrist doubled down the rf line, RBI (0-1 K); Gibson scored. | 1 | 3 |
Gibson doubled to right field, RBI (0-2 SS); VanVooren scored. | 1 | 4 |
Gibson walked, RBI (3-2 BKBSBB); VanVooren advanced to second; Bartlett advanced to third; Wallace scored, unearned. | 1 | 5 |
Cornblum singled to pitcher, bunt, RBI (1-1 FB); Gibson advanced to second; VanVooren advanced to third; Bartlett scored, unearned. | 1 | 6 |
Kocis singled up the middle, RBI (1-0 B); Sigrist scored. | 1 | 7 |
Houston
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 3 | 0 | 3 | 0 | 12 | 5 |
Wichita State
Sigrist, Jack | 2B | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cadena, Ross | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wallace, Paxton | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Kocis, Garrett | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Bartlett, Corrigan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Vanvooren, David | RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Gibson, Hunter | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 4 |
Cornblum, Couper | CF | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Stewart, Andrew | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Eddy, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stuempfig, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 15 | 7 | 6 | 0 | 6 | 17 |
Batting
2B: Sigrist, Jack (1); Wallace, Paxton (1); Gibson, Hunter (1); Cornblum, Couper (1)
3B: Sigrist, Jack (1)
Baserunning
SB: Sigrist, Jack (2)
HBP: Cadena, Ross (1); Vanvooren, David (1)
Houston
| 5.2 | 10 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 5 | 107 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 17 | |
| 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 4 | 36 | |
| Totals | 15 | 7 | 5 | 6 | 6 | 0 | 0 | 2 | 0 | 40 | 48 | 9 | 9 | 160 |
Wichita State
Eddy, Liam | 8.0 | 2 | 1 | 1 | 3 | 11 | 2 | 0 | 0 | 0 | 26 | 29 | 8 | 5 | 111 |
Stuempfig, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Totals | 3 | 1 | 1 | 3 | 12 | 2 | 0 | 0 | 0 | 30 | 33 | 9 | 6 | 130 |























