University of Houston Athletics
Houston vs Wichita State
Scoring Summary
Team | HOU | WSU |
|---|---|---|
Stewart reached on a fielder's choice, bunt, RBI (0-0); Harris, Co. advanced to second; Stroh, S. scored. | 0 | 1 |
Gibson singled to right field, RBI (0-1 F); Sigrist advanced to third; Stewart scored. | 0 | 2 |
Wallace doubled to left center, RBI (0-0); Gibson advanced to third; Sigrist scored. | 0 | 3 |
Kocis singled to left field, 2 RBI (2-1 BBS); Wallace scored; Gibson scored. | 0 | 5 |
Stroh, S. grounded out to 1b unassisted, RBI (0-2 KS); VanVooren advanced to second; Bartlett advanced to third; Kocis scored. | 0 | 6 |
HERNANDEZ singled to left field, RBI (0-2 FF); UHSE, B. advanced to third; POST, D. scored. | 1 | 6 |
BIELAMOWICZ singled through the right side, RBI (0-0); HERNANDEZ advanced to second; UHSE, B. scored. | 2 | 6 |
Wallace flied out to lf, SF, RBI (1-2 BFF); Stewart scored, unearned. | 2 | 7 |
Stroh, S. homered to right field, 2 RBI (1-1 BS); Bartlett scored, unearned. | 2 | 9 |
Kocis doubled to right field, RBI (1-0 B); Sigrist scored. | 2 | 10 |
Houston
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 9 | 4 |
Baserunning
Fielding
Wichita State
Sigrist, Jack | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gibson, Hunter | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Wallace, Paxton | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Kocis, Garrett | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Bartlett, Corrigan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Vanvooren, David | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stroh, Seth | CF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Harris, Cooper | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Stewart, Andrew | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Snavely, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bechtel, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 10 | 4 | 0 | 5 | 7 |
Batting
2B: Wallace, Paxton (1); Kocis, Garrett (1)
HR: Stroh, Seth (1)
SF: Wallace, Paxton (1)
Baserunning SB: Stroh, Seth (1)
Houston
| 4.1 | 9 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 6 | 76 | |
| 1.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 | |
| 2.1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 40 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| Totals | 12 | 10 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 36 | 41 | 10 | 8 | 143 |
Wichita State
Snavely, Preston | 7.0 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 6 | 94 |
Bechtel, Aaron | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 26 |
| Totals | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 32 | 33 | 9 | 8 | 120 |

























