UT Arlington vs Houston
Scoring Summary
Team | UTA | HOU |
---|---|---|
1st D. Paul singled to right field, RBI (2-1 BFB); P. Childs advanced to third; JD Wadleigh scored. | 1 | 0 |
1st A. Dominguez singled to right field, 2 RBI (1-0 B); B Montgomery advanced to second; D. Paul scored; P. Childs scored. | 3 | 0 |
1st ALMENDAREZ,L homered to left field, RBI (2-2 BKBFF). | 3 | 1 |
3rd J. Minjarez homered to left center, 4 RBI (0-2 KF); A. Dominguez scored; D. Paul scored; P. Childs scored. | 7 | 1 |
3rd HERNANDEZ homered to left field, 3 RBI, unearned (0-0); UHSE, B. scored, unearned; LOVELACE, K. scored, unearned. | 7 | 4 |
5th J. Minjarez flied out to lf, SF, RBI (0-1 K); D. Paul scored. | 8 | 4 |
5th S. Gotlieb flied out to rf to right center, SF, RBI (2-2 KFBB); B Montgomery scored. | 9 | 4 |
5th HERNANDEZ homered to left field, RBI (3-0 BBB). | 9 | 5 |
7th HERNANDEZ homered down the lf line, 2 RBI (0-0); ALMENDAREZ,L scored. | 9 | 7 |
9th J. Minjarez homered down the lf line, 3 RBI (1-1 BK); A. Dominguez scored; C. Aube scored. | 12 | 7 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wadleigh, JD | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Childs, Phillip | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Aube, Connor | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Paul, Dylan | 1B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Montgomery, Boone | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dominguez, Anthony | DH | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Minjarez, Josh | SS | 4 | 2 | 3 | 8 | 0 | 0 | 0 | 1 |
Williams, Tommy | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Gotlieb, Sam | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Bullard, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Divis, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wong, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 11 | 12 | 8 | 0 | 5 | 5 |
Batting
2B: Childs, Phillip (1); Minjarez, Josh (1)
HR: Minjarez, Josh (2)
SH: Aube, Connor (1)
SF: Minjarez, Josh (1); Gotlieb, Sam (1)
Baserunning Fielding
E: Minjarez, Josh (1)
Houston
Batting
Baserunning
Fielding
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bullard, Kody | 6.0 | 9 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 8 | 87 |
Divis, Wyatt | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 13 |
Austin, Logan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 16 |
Wong, Michael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
Totals | 11 | 7 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 38 | 38 | 11 | 10 | 129 |