UT Arlington vs Houston
3/26/2021
Schroeder Park
6:32 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | X | 4 | 8 | 0 |
Win: Gasser, Robert (3-2)Loss: Tavera, Carlos (0-3)Save: Cherry, Derrick (1)
Scoring Summary
Team | UTA | HOU |
---|---|---|
4th D. Paul singled up the middle, RBI (0-0); P. Childs scored. | 1 | 0 |
5th BURCKEL, B. tripled to right center, RBI (2-1 BBF); PENDERGRASS scored. | 1 | 1 |
5th LOVELACE, K. singled up the middle, RBI (2-2 FSBBF); BURCKEL, B. scored. | 1 | 2 |
7th PENDERGRASS homered to left field, RBI (2-1 BBS). | 1 | 3 |
8th BIELAMOWICZ reached on a fielder's choice, RBI (2-2 FBFB); HERNANDEZ out at second 2b to ss; ALMENDAREZ,L scored. | 1 | 4 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Montgomery, Boone | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Childs, Phillip | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Aube, Connor | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Miller, Andrew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Paul, Dylan | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Minjarez, Josh | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, Tommy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wadleigh, JD | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gotlieb, Sam | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tavera, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 2 | 0 | 12 | 6 |
Batting
2B: Childs, Phillip (1)
3B: Paul, Dylan (1)
Baserunning
SB: Childs, Phillip (1)
PO: Montgomery, Boone (1); Wadleigh, JD (1)
Fielding
E: Tavera, Carlos (1)
Houston
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tavera, Carlos | 6.2 | 5 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 7 | 106 |
King, Tanner | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 23 |
Totals | 8 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 32 | 33 | 7 | 8 | 129 |