USF vs Houston
Scoring Summary
Team | USF | HOU |
---|---|---|
1st BIELAMOWICZ advanced to second on a wild pitch; BURCKEL, B. scored on a wild pitch. | 0 | 1 |
2nd MCMILLAN, I. singled to left field, RBI (1-0 B); PENDERGRASS advanced to third; BECKER, A. scored. | 0 | 2 |
2nd POST, D. flied into double play lf to c to 2b, SF, RBI (1-1 BS); MCMILLAN, I. out on the play; PENDERGRASS scored. | 0 | 3 |
3rd PENA homered to right field, 3 RBI (2-0 BB); GONZALEZ scored; MONQUE scored. | 3 | 3 |
10th HOGAN reached on a fielding error by 2b (0-2 FF); GONZALEZ scored, team unearned. | 4 | 3 |
10th RUIZ singled up the middle, 2 RBI (0-0); SULLIVAN, J. advanced to third; CANTU scored, unearned; HEMENWAY scored, unearned. | 6 | 3 |
10th MONQUE singled to third base, advanced to second on a throwing error by 3b, RBI (1-1 BK); EATON advanced to third; RUIZ scored, unearned; SULLIVAN, J. scored, unearned. | 8 | 3 |
10th UHSE, B. reached on a fielder's choice, RBI (1-2 KBK); POST, D. out at second ss to 2b; MCMILLAN, I. scored. | 8 | 4 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pena | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Lane | 3B/1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Hogan | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hemenway | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Sullivan, J. | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ruiz | CF/3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Cortez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eaton | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Monque | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gonzalez | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kerkering | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 10 | 6 | 4 | 0 | 10 | 8 |
Batting
HR: Pena (1)
Baserunning
Fielding
DP: Pena (1); Lane (1); Sullivan, J. (1); Monque (1)
Houston
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burns | 5.0 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 15 | 20 | 5 | 5 | 73 |
Kerkering | 4.2 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 19 | 20 | 5 | 5 | 68 |
Lyle | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 9 | 4 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 35 | 41 | 10 | 10 | 147 |