Houston vs Texas State
Scoring Summary
Team | HOU | TXST |
---|---|---|
1st HERNANDEZ singled through the left side, RBI (1-0 B); RIVAS, S. advanced to third; BIELAMOWICZ scored. | 1 | 0 |
2nd C. Coffey homered to left field, 2 RBI (1-1 FB); J. Gonzales scored. | 1 | 2 |
2nd B. Bonner homered to left field, RBI (0-0). | 1 | 3 |
2nd J. Thompson doubled down the lf line, RBI (1-0 B); W. Hollis advanced to third; B. McClain scored. | 1 | 4 |
3rd RIVAS, S. homered to left center, 3 RBI (0-0); BIELAMOWICZ scored, unearned; UHSE, B. scored, unearned. | 4 | 4 |
3rd J. Gonzales homered to left field, RBI (0-1 K). | 4 | 5 |
4th J. Gonzales singled to right field, 2 RBI (3-2 KSBBBF); D. Shuffield scored; J. Gonzalez scored. | 4 | 7 |
5th D. Shuffield walked, RBI (3-0 BBBB); J. Gonzalez advanced to second; W. Hollis advanced to third; B. McClain scored. | 4 | 8 |
6th HERNANDEZ homered down the lf line, RBI (2-0 BB). | 5 | 8 |
6th C. Coffey homered to right field, RBI (1-0 B). | 5 | 9 |
8th W. Hollis homered to right center, 2 RBI (0-0); B. McClain scored. | 5 | 11 |
8th D. Shuffield flied out to rf, SF, RBI (2-0 BB); J. Thompson scored. | 5 | 12 |
8th J. Williams homered to left field, 2 RBI (3-2 KBBBF); J. Gonzales scored. | 5 | 14 |
8th C. Coffey homered to right field, RBI (2-2 BSKBF). | 5 | 15 |
9th RIVAS, S. homered down the rf line, 4 RBI (1-0 B); BECKER, A. scored; EDMONDSON scored; ALMENDAREZ,L scored. | 9 | 15 |
Houston
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hollis, Will | LF | 3 | 1 | 2 | 2 | 3 | 0 | 1 | 0 |
Thompson, Justin | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Gonzalez, Jose | DH | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Shuffield, Dalton | SS | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 3 |
Gonzales, Johnny | RF | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Williams, Jaxon | 2B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
Coffey, Cole | 1B | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
Bonner, Bryce | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
Mcclain, Ben | CF | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 2 |
Bush, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nicholas, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundgren, Trevis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 20 | 15 | 11 | 0 | 4 | 15 |
Batting
2B: Hollis, Will (1); Thompson, Justin (1); Mcclain, Ben (1)
3B: Gonzales, Johnny (1)
HR: Hollis, Will (1); Gonzales, Johnny (1); Williams, Jaxon (1); Coffey, Cole (3); Bonner, Bryce (1)
SF: Shuffield, Dalton (1)
Baserunning SB: Mcclain, Ben (1)
HBP: Coffey, Cole (1); Bonner, Bryce (2)
PO: Gonzalez, Jose (1)
Fielding
E: Thompson, Justin (1); Bonner, Bryce (1)
CI: Bonner, Bryce (1)
DP: Williams, Jaxon (1); Coffey, Cole (1)
Houston
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bush, Cameron | 5.0 | 5 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 7 | 81 |
Nicholas, Matthew | 3.2 | 1 | 3 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 12 | 15 | 2 | 5 | 54 |
Sundgren, Trevis | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
Totals | 7 | 9 | 7 | 4 | 8 | 0 | 1 | 1 | 0 | 34 | 40 | 5 | 13 | 138 |
Win: Bush, Cameron (1-1)
Loss: Bretz, Sean (0-1)
HBP: Bretz, Sean (1); Henry, Carter (1); Dunn, Patrick (1)
;
Nicholas, Matthew (1)