Houston vs Texas State
3/12/2021
Bobcat Ballpark
6:33 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 12 | 13 | 2 | |
0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 1 |
Win: Gasser, Robert (2-1)Loss: Leigh, Zachary (0-3)
Scoring Summary
Team | HOU | TXST |
---|---|---|
2nd T. Redden singled to right center, RBI (2-2 BKKB); B. McClain advanced to third; D. Shuffield scored. | 0 | 1 |
3rd UHSE, B. doubled to left center, RBI (1-1 BF); LOVELACE, K. scored. | 1 | 1 |
3rd HERNANDEZ singled to center field, RBI (0-1 K); BIELAMOWICZ advanced to third; UHSE, B. scored. | 2 | 1 |
3rd HERNANDEZ advanced to second; BIELAMOWICZ scored on a wild pitch. | 3 | 1 |
4th BURCKEL, B. tripled to right center, 2 RBI (1-1 BK); MCMILLAN, I. scored; PENDERGRASS scored. | 5 | 1 |
4th UHSE, B. grounded out to p, RBI (0-2 KS); BURCKEL, B. scored. | 6 | 1 |
5th MCMILLAN, I. homered to left center, 3 RBI (1-0 B); BENJAMIN, S. scored; HERNANDEZ scored. | 9 | 1 |
7th W. Hollis homered to right center, 2 RBI (0-1 K); T. Redden scored. | 9 | 3 |
8th BIELAMOWICZ doubled to left center, ground-rule, RBI (1-0 B); UHSE, B. advanced to third; LOVELACE, K. scored, unearned. | 10 | 3 |
8th RIVAS, S. singled down the rf line, 2 RBI (2-1 BSB); BIELAMOWICZ scored, unearned; UHSE, B. scored, unearned. | 12 | 3 |
Houston
Batting
Baserunning
Fielding
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hollis, Will | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Thompson, Justin | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Jose | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Faison, Wesley | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Lewis, Peyton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Ortega-jones, Isaiah | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shuffield, Dalton | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Williams, Jaxon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcclain, Ben | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Redden, Tucker | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Gonzales, Johnny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leigh, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dixon, Triston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderroest, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 2 | 0 | 12 | 9 |
Batting
2B: Thompson, Justin (1)
HR: Hollis, Will (1)
Baserunning
HBP: Thompson, Justin (1); Mcclain, Ben (1)
Fielding
E: Williams, Jaxon (1)
DP: Gonzalez, Jose (1); Shuffield, Dalton (1); Dixon, Triston (1)
Houston
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leigh, Zachary | 5.0 | 9 | 9 | 9 | 1 | 6 | 1 | 1 | 2 | 0 | 24 | 27 | 3 | 6 | 107 |
Dixon, Triston | 3.0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 5 | 44 |
Vanderroest, Hayden | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
Totals | 13 | 12 | 9 | 2 | 9 | 1 | 1 | 2 | 0 | 40 | 44 | 4 | 13 | 166 |