University of Houston Athletics
Texas Southern vs Houston
2/21/2021
Schroeder Park
2:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 9 | 3 | |
| 1 | 1 | 6 | 0 | 0 | 1 | 2 | 3 | X | 14 | 10 | 3 |
Win: Schultz, Blake (1-0)Loss: Adam Dearinger (0-1)
Scoring Summary
Team | TSU | HOU |
|---|---|---|
1st HERNANDEZ grounded out to p, RBI (1-1 FB); RIVAS, S. advanced to third; UHSE, B. scored. | 0 | 1 |
2nd MCMILLAN, I. flied out to lf, SF, RBI (2-2 SSBB); BENJAMIN, S. scored. | 0 | 2 |
3rd RIVAS, S. homered to right field, 2 RBI (0-1 K); BURCKEL, B. scored. | 0 | 4 |
3rd MCMILLAN, I. homered to left field, 4 RBI (0-1 K); BENJAMIN, S. scored; PAPANTONIS scored, unearned; HERNANDEZ scored. | 0 | 8 |
5th PADRON, D'Ar grounded out to ss, RBI (0-2 KSF); GOUDEAU, Mic advanced to second; GARZA, Nic scored. | 1 | 8 |
6th PONCE, Oscar homered to left field, RBI (1-1 BS). | 2 | 8 |
6th PENDERGRASS scored on a passed ball, unearned. | 2 | 9 |
7th COOPER, Just doubled to left center, RBI (0-0); CLAYBORNE, T advanced to third; VIDATO, Jord scored. | 3 | 9 |
7th COOPER, Just advanced to third on a wild pitch; CLAYBORNE, T scored on a wild pitch. | 4 | 9 |
7th PAPANTONIS singled through the left side, RBI (2-2 FKBB); HERNANDEZ advanced to second; RIVAS, S. scored. | 4 | 10 |
7th BIELAMOWICZ reached on a fielder's choice, advanced to second on a throwing error by 2b (1-0 B); PAPANTONIS out at second ss to 2b; HERNANDEZ advanced to third, scored on the throw, unearned. | 4 | 11 |
8th RIVAS, S. doubled to right center, RBI (0-0); BURCKEL, B. scored, unearned. | 4 | 12 |
8th BIELAMOWICZ singled to left center, advanced to second on the throw, 2 RBI (1-1 KB); PAPANTONIS advanced to third; HERNANDEZ scored, unearned; RIVAS, S. scored, unearned. | 4 | 14 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tyrese Clayborne | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Matt Gilmore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Cooper | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Oscar Ponce | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dean Salazar | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Roderick Coffee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Michael Zamora | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Garza | 3B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Michael Goudeau | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
D'artagnan Padron | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Jordan Vidato | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Adam Dearinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Willams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adolf Castillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 3 | 2 | 0 | 8 | 7 |
Batting
2B: Justin Cooper (1); Nic Garza (1)
HR: Oscar Ponce (1)
Baserunning
SB: Jordan Vidato (1)
HBP: Oscar Ponce (1)
Fielding
E: Tyrese Clayborne (2); Nic Garza (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burckel, Brad | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Uhse, Brandon | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turney, Cole | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rivas, Steven | RF | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Hernandez, R. | 1B | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Papantonis, Andrew | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Benjamin, Samuel | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bielamowicz, Tyler | PH/LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mcmillan, Ian | SS | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 2 |
| Pendergrass, Will | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lovelace, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tormos, Samuel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Post, Dylan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bretz, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayless, Tristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belcik, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherry, Derrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 10 | 12 | 5 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Dearinger | 3.0 | 7 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 5 | 3 | 62 |
Brian Willams | 3.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 4 | 34 |
Jesse Garcia | 1.1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 27 |
Adolf Castillo | 0.2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 26 |
| Totals | 10 | 14 | 8 | 5 | 5 | 1 | 0 | 2 | 0 | 34 | 43 | 11 | 8 | 149 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schultz, Blake | 4.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 6 | 67 |
| Bretz, Sean | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 28 |
| Bayless, Tristen | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
| Belcik, Andy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Cherry, Derrick | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 26 |
| Totals | 9 | 4 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 35 | 38 | 3 | 14 | 144 |
Win: Schultz, Blake (1-0)
Loss: Adam Dearinger (0-1)
HBP: Brian Willams (1); Jesse Garcia (1)
;
Schultz, Blake (1)
PB: Michael Goudeau (1)
;



























