Houston vs Oklahoma
Scoring Summary
Team | HOU | OU |
---|---|---|
3rd Crooks, J. doubled to right field, RBI (2-0 BB); Graham, P. advanced to third; Bohrofen, J. scored. | 0 | 1 |
3rd Hardman, T. grounded out to ss, RBI (3-2 KKBBFB); Crooks, J. advanced to third; Graham, P. scored. | 0 | 2 |
3rd McKenna, C. homered to left field, 2 RBI (3-1 BKBB); Crooks, J. scored. | 0 | 4 |
5th UHSE, B. singled to third base, RBI (0-1 K); BURCKEL, B. scored. | 1 | 4 |
5th RIVAS, S. doubled down the lf line, RBI (0-0); PENDERGRASS advanced to third, out at home lf to 3b to c; UHSE, B. scored. | 2 | 4 |
5th Kohler, L. doubled down the rf line, 3 RBI (0-0); McKenna, C. scored; Crooks, J. scored; Graham, P. scored. | 2 | 7 |
5th Zaragoza, B. homered to left center, 2 RBI (0-0); Kohler, L. scored. | 2 | 9 |
6th Crooks, J. homered to left field, RBI (0-1 S). | 2 | 10 |
6th Tredaway, T. advanced to third on a wild pitch; McKenna, C. scored on a wild pitch. | 2 | 11 |
6th Bohrofen, J. walked, RBI (3-2 FBBBKB); Zaragoza, B. advanced to second; Kohler, L. advanced to third; Tredaway, T. scored. | 2 | 12 |
Houston
Batting
Baserunning
Fielding
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Graham, Peyton | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Crooks, Jimmy | C | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Hardman, Tyler | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mckenna, Conor | 2B | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Tredaway, Tanner | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kohler, Logan | DH | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Zaragoza, Brandon | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Bohrofen, Jace | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Harlan, Brady | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Carmichael, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Godman, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taggart, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 9 | 11 | 8 | 0 | 3 | 6 |
Batting
2B: Crooks, Jimmy (1); Kohler, Logan (1); Bohrofen, Jace (1)
HR: Crooks, Jimmy (1); Mckenna, Conor (1); Zaragoza, Brandon (1)
SH: Harlan, Brady (1)
Baserunning
HBP: Graham, Peyton (1)
Fielding
E: Zaragoza, Brandon (1)
DP: Graham, Peyton (1); Hardman, Tyler (2); Mckenna, Conor (1); Zaragoza, Brandon (1)
Houston
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmichael, Braden | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 42 |
Godman, Jaret | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 29 |
Fowler, Dalton | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Taggart, Luke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Totals | 7 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 6 | 87 |