University of Houston Athletics
Houston vs Oklahoma
Scoring Summary
Team | HOU | OU |
|---|---|---|
2nd Daniel, B. flied out to cf, SF, RBI (2-1 KBB); Pettis, K. scored. | 0 | 1 |
3rd McKenna, C. flied out to rf, SF, RBI (2-0 BB); Hardman, T. advanced to third; Crooks, J. scored. | 0 | 2 |
3rd Tredaway, T. doubled down the lf line, RBI (1-1 KB); Hardman, T. scored. | 0 | 3 |
3rd Zaragoza, B. doubled to left center, 2 RBI (3-2 BKKBB); Pettis, K. scored; Tredaway, T. scored. | 0 | 5 |
4th Graham, P. homered to left field, RBI (0-0). | 0 | 6 |
4th McKenna, C. grounded out to ss, RBI (1-2 BKF); Crooks, J. scored. | 0 | 7 |
4th Pettis, K. singled through the left side, RBI (2-0 BB); Tredaway, T. advanced to second; Hardman, T. scored. | 0 | 8 |
4th Zaragoza, B. doubled to left center, 2 RBI (0-2 KK); Pettis, K. scored; Tredaway, T. scored. | 0 | 10 |
5th McKenna, C. doubled down the lf line, 2 RBI (0-0); Crooks, J. advanced to third; Graham, P. scored; Beichler, C. scored. | 0 | 12 |
5th Tredaway, T. flied out to cf, SF, RBI (0-1 S); Crooks, J. scored. | 0 | 13 |
5th Daniel, B. tripled to left center, 3 RBI (2-2 BKBS); Zaragoza, B. scored; Pettis, K. scored; McKenna, C. scored. | 0 | 16 |
7th Bohrofen, J. homered to right field, 3 RBI (0-0); Zaragoza, B. scored; Harlan, B. scored. | 0 | 19 |
8th BURCKEL, B. singled through the right side, RBI (3-2 BFFBB); BECKER, A. advanced to second; ALMENDAREZ,L scored, unearned. | 1 | 19 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Uhse, Brandon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edmondson, Ryne | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pendergrass, Will | 3B/C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rivas, Steven | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Papantonis, Andrew | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bielamowicz, Tyler | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin, Samuel | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcmillan, Ian | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Almendarez, Luke | 2B/3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Becker, Adam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tormos, Samuel | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lovelace, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burckel, Brad | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Prayer, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belcik, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barber, Dravin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayless, Tristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 0 | 0 | 10 | 3 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Graham, Peyton | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Crooks, Jimmy | C | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
   Polk, Hudson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardman, Tyler | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
   Bohrofen, Braxton | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mckenna, Conor | 2B | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Tredaway, Tanner | CF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
Pettis, Kendall | LF | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
   Harlan, Brady | PH/LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zaragoza, Brandon | SS | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 1 |
Daniel, Breydon | RF | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 2 |
   Bohrofen, Jace | PH/RF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Beichler, Connor | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Kohler, Logan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruebeck, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atwood, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 19 | 20 | 19 | 5 | 0 | 4 | 9 |
Batting
2B: Graham, Peyton (1); Crooks, Jimmy (2); Hardman, Tyler (1); Mckenna, Conor (1); Tredaway, Tanner (1); Harlan, Brady (1); Zaragoza, Brandon (2)
3B: Daniel, Breydon (1)
HR: Graham, Peyton (1); Bohrofen, Jace (1)
SH: Zaragoza, Brandon (1)
SF: Mckenna, Conor (1); Tredaway, Tanner (1); Daniel, Breydon (1)
Baserunning SB: Pettis, Kendall (1)
HBP: Graham, Peyton (1); Tredaway, Tanner (1); Pettis, Kendall (2)
PO: Beichler, Connor (1)
Fielding
E: Mckenna, Conor (1)
DP: Graham, Peyton (1); Hardman, Tyler (1); Bohrofen, Braxton (1); Mckenna, Conor (1); Zaragoza, Brandon (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prayer, Cameron | 3.1 | 8 | 7 | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 14 | 20 | 4 | 4 | 66 |
| Belcik, Andy | 0.2 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 20 |
| Barber, Dravin | 0.2 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 25 |
| Bayless, Tristen | 1.1 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 44 |
| Henry, Carter | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 22 |
| Totals | 20 | 19 | 19 | 5 | 4 | 3 | 0 | 4 | 0 | 39 | 52 | 11 | 8 | 177 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bennett, Jake | 6.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 6 | 76 |
Ruebeck, Christian | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Atwood, Carson | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
Webb, Braxton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 5 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 30 | 31 | 6 | 9 | 124 |



























