Texas vs Houston
3/6/2021
Schroeder Park
2:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
Win: Schultz, Blake (2-0)Loss: Nixon, Aaron (0-1)
Date: 3/6/2021
Location: Houston, Texas
Venue: Schroeder Park
Umpires:
Attendance: 328
Start Time: 2:02 PM
Time: 3:47
Weather: Sunny, 67, NNE 11 mph
View: Match History vs Texas
Scoring Summary
Team | UT | HOU |
|---|---|---|
![]() LOVELACE, K. singled to center field, RBI (1-2 BKS); BURCKEL, B. advanced to third; BENJAMIN, S. scored. | 0 | 1 |
![]() Todd singled through the left side, RBI (2-2 BBFF); Hodo III advanced to second; Kennedy scored. | 1 | 1 |
![]() Kennedy singled to pitcher, bunt, RBI; Ford advanced to second; Faltine scored. | 2 | 1 |
![]() PENDERGRASS tripled to right center, RBI (0-0); BENJAMIN, S. scored. | 2 | 2 |
![]() BIELAMOWICZ homered to left field, RBI (0-1 S). | 2 | 3 |

Texas

Antico, Mike | CF | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hodo III, Douglas | DH | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
Todd, Austin | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Williams, Cam | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
Zubia, Zach | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Faltine, Trey | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Petrinsky, Dj | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Ford, Lance | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stehly, Murphy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy, Eric | LF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Daly, Mitchell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ardoin, Silas | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wenzel, Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Witt, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 2 | 9 | 2 | 6 | 1 | 13 | 12 |
Batting
2B: Faltine, Trey (2); Kennedy, Eric (1)
SH: Hodo III, Douglas (1)
Baserunning
CS: Antico, Mike (1)
Fielding
E: Faltine, Trey (1)

Houston

![]() | CF | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
![]() | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 3 | 9 | 3 | 6 | 1 | 10 | 13 |
Batting
Baserunning

Texas

Stevens, Tristan | 5.2 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 6 | 89 |
Wenzel, Palmer | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Witt, Tanner | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 12 | 5 | 1 | 36 |
Nixon, Aaron | 2.1 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 33 |
| Totals | 9 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 1 | 40 | 47 | 12 | 9 | 168 |

Houston

![]() | 5.1 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 6 | 94 |
![]() | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
![]() | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 45 |
![]() | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 3 | 29 |
| Totals | 9 | 2 | 2 | 6 | 13 | 1 | 0 | 0 | 1 | 40 | 47 | 7 | 12 | 186 |
Texas

2
Final3

Houston

Texas - Top of 1st
| Plays | UT | HOU |
|---|---|---|
| Antico walked (3-2 KBBBKB). | 0 | 0 |
| Hodo III grounded out to p, SAC, bunt (0-0); Antico advanced to second. | 0 | 0 |
| Todd grounded out to ss (0-0). | 0 | 0 |
| Williams walked (3-2 FBSBBB). | 0 | 0 |
| Zubia struck out swinging (2-2 KFFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 1st
| Plays | UT | HOU |
|---|---|---|
| UHSE, B. struck out swinging (2-2 FKBFBS). | 0 | 0 |
| BIELAMOWICZ walked (3-1 BFBBB). | 0 | 0 |
| RIVAS, S. grounded out to 1b unassisted (0-1 K); BIELAMOWICZ advanced to second. | 0 | 0 |
| HERNANDEZ popped up to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas - Top of 2nd
| Plays | UT | HOU |
|---|---|---|
| Faltine struck out looking (2-2 BFBSFK). | 0 | 0 |
| Petrinsky grounded out to ss (2-0 BB). | 0 | 0 |
| Kennedy singled through the right side (1-0 B). | 0 | 0 |
| Daly grounded out to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 2nd
| Plays | UT | HOU |
|---|---|---|
| BENJAMIN, S. singled to right field (0-2 FFFF). | 0 | 0 |
| PENDERGRASS struck out looking (0-2 SSK). | 0 | 0 |
| BENJAMIN, S. stole second. | 0 | 0 |
| MCMILLAN, I. grounded out to 2b (2-2 BKBS); BENJAMIN, S. advanced to third. | 0 | 0 |
| BURCKEL, B. walked (3-2 KBSBFFBB). | 0 | 0 |
| LOVELACE, K. singled to center field, RBI (1-2 BKS); BURCKEL, B. advanced to third; BENJAMIN, S. scored. | 0 | 1 |
| UHSE, B. walked (3-0 BBBB); LOVELACE, K. advanced to second. | 0 | 1 |
| BIELAMOWICZ reached on a fielder's choice (2-2 BKFB); UHSE, B. out at second ss to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Texas - Top of 3rd
| Plays | UT | HOU |
|---|---|---|
| Antico singled up the middle (0-0). | 0 | 1 |
| Antico out at second c to 2b, caught stealing. | 0 | 1 |
| Hodo III struck out looking (2-2 BFBSK). | 0 | 1 |
| Todd grounded out to p (2-2 KBBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 3rd
| Plays | UT | HOU |
|---|---|---|
| RIVAS, S. flied out to cf (0-2 KF). | 0 | 1 |
| HERNANDEZ flied out to lf (0-1 S). | 0 | 1 |
| BENJAMIN, S. fouled out to c (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 4th
| Plays | UT | HOU |
|---|---|---|
| Williams struck out swinging (3-2 BSBSFBS). | 0 | 1 |
| Zubia flied out to lf (2-1 KBB). | 0 | 1 |
| Faltine doubled to center field (2-0 BB). | 0 | 1 |
| Petrinsky struck out looking (2-2 BBFFK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 4th
| Plays | UT | HOU |
|---|---|---|
| PENDERGRASS struck out swinging (0-2 KFFS). | 0 | 1 |
| MCMILLAN, I. grounded out to ss (1-1 BF). | 0 | 1 |
| BURCKEL, B. grounded out to 1b unassisted (2-2 BBSF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 5th
| Plays | UT | HOU |
|---|---|---|
| Kennedy doubled down the rf line (2-2 BFFB). | 0 | 1 |
| Daly grounded out to p (0-0). | 0 | 1 |
| Antico flied out to lf down the lf line (0-1 K). | 0 | 1 |
| Hodo III singled to shortstop (1-1 BK); Kennedy advanced to third. | 0 | 1 |
| Todd singled through the left side, RBI (2-2 BBFF); Hodo III advanced to second; Kennedy scored. | 1 | 1 |
| Williams struck out swinging (3-2 BKBSFBS). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 5th
| Plays | UT | HOU |
|---|---|---|
| LOVELACE, K. flied out to cf (1-0 B). | 1 | 1 |
| UHSE, B. lined out to ss (1-2 KFB). | 1 | 1 |
| BIELAMOWICZ struck out swinging (2-2 BKBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 6th
| Plays | UT | HOU |
|---|---|---|
| Zubia flied out to rf to right center (2-2 KKBB). | 1 | 1 |
| Faltine doubled down the lf line (1-1 KB). | 1 | 1 |
| LOONEY, L. to p for SEARS, B.. | 1 | 1 |
| Petrinsky walked (3-2 BSFFBFFBFB); Faltine advanced to third on a wild pitch. | 1 | 1 |
| Ford pinch hit for Petrinsky. | 1 | 1 |
| HUGGINS, R. to p for LOONEY, L.. | 1 | 1 |
| Kennedy singled to pitcher, bunt, RBI; Ford advanced to second; Faltine scored. | 2 | 1 |
| Ardoin pinch hit for Daly. | 2 | 1 |
| Ardoin flied out to rf to right center (0-1 K); Ford advanced to third. | 2 | 1 |
| Antico grounded out to 1b unassisted (3-2 BFBBK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 6th
| Plays | UT | HOU |
|---|---|---|
| Stehly to 2b for Ford. | 2 | 1 |
| Ardoin to c. | 2 | 1 |
| RIVAS, S. grounded out to p (1-0 B). | 2 | 1 |
| HERNANDEZ lined out to cf (0-0). | 2 | 1 |
| BENJAMIN, S. doubled to left center (2-2 FBSFBF). | 2 | 1 |
| Wenzel to p for Stevens. | 2 | 1 |
| PENDERGRASS tripled to right center, RBI (0-0); BENJAMIN, S. scored. | 2 | 2 |
| MCMILLAN, I. walked (3-2 FFBBFFBFB). | 2 | 2 |
| Witt to p for Wenzel. | 2 | 2 |
| BURCKEL, B. flied out to lf (0-2 KK). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Texas - Top of 7th
| Plays | UT | HOU |
|---|---|---|
| DEESE, J. to p for HUGGINS, R.. | 2 | 2 |
| Hodo III struck out looking (2-2 KBBFK). | 2 | 2 |
| Todd grounded out to p (1-1 BF). | 2 | 2 |
| Williams walked (3-0 BBBB). | 2 | 2 |
| Zubia struck out looking (3-2 KBBKBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 7th
| Plays | UT | HOU |
|---|---|---|
| LOVELACE, K. flied out to lf (2-1 BBK). | 2 | 2 |
| UHSE, B. flied out to lf (1-1 BK). | 2 | 2 |
| BIELAMOWICZ walked (3-0 BBBB). | 2 | 2 |
| RIVAS, S. singled through the right side (1-1 BF); BIELAMOWICZ advanced to third. | 2 | 2 |
| HERNANDEZ fouled out to rf (0-1 F). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Texas - Top of 8th
| Plays | UT | HOU |
|---|---|---|
| Faltine struck out looking (1-2 KKBFK). | 2 | 2 |
| Stehly struck out swinging (1-2 FSBFS). | 2 | 2 |
| Kennedy struck out swinging, out at first c to 1b (2-2 FFBFBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 8th
| Plays | UT | HOU |
|---|---|---|
| BENJAMIN, S. flied out to cf to right center (0-0). | 2 | 2 |
| PENDERGRASS singled to left center (2-1 BBS). | 2 | 2 |
| MCMILLAN, I. grounded out to ss (0-1 F); PENDERGRASS advanced to second. | 2 | 2 |
| BURCKEL, B. intentionally walked. | 2 | 2 |
| LOVELACE, K. reached on a fielding error by ss (2-2 FBSFB); BURCKEL, B. advanced to second; PENDERGRASS advanced to third. | 2 | 2 |
| UHSE, B. struck out swinging (1-2 KBKS). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Texas - Top of 9th
| Plays | UT | HOU |
|---|---|---|
| Ardoin flied out to cf to left center (1-1 KB). | 2 | 2 |
| Antico flied out to lf to left center (3-1 BKBB). | 2 | 2 |
| Hodo III singled through the right side (1-0 B). | 2 | 2 |
| Todd reached on a fielder's choice (0-0); Hodo III out at second ss to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 9th
| Plays | UT | HOU |
|---|---|---|
| Nixon to p for Witt. | 2 | 2 |
| BIELAMOWICZ out at first 1b to p (2-2 BKBK). | 2 | 2 |
| RIVAS, S. struck out swinging (1-2 SFBS). | 2 | 2 |
| HERNANDEZ singled up the middle (1-2 FBFF). | 2 | 2 |
| THOMAS, J. pinch ran for HERNANDEZ. | 2 | 2 |
| BENJAMIN, S. struck out swinging (0-2 SFFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas - Top of 10th
| Plays | UT | HOU |
|---|---|---|
| BECKER, A. to 1b for THOMAS, J.. | 2 | 2 |
| SCHULTZ, B. to p for DEESE, J.. | 2 | 2 |
| Williams struck out looking (2-2 KKBBFK). | 2 | 2 |
| Zubia grounded out to ss (0-0). | 2 | 2 |
| Faltine grounded out to p (2-0 BB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 10th
| Plays | UT | HOU |
|---|---|---|
| PENDERGRASS singled to left field (1-0 B). | 2 | 2 |
| MCMILLAN, I. grounded out to 1b unassisted, SAC, bunt (0-0); PENDERGRASS advanced to second. | 2 | 2 |
| BURCKEL, B. struck out swinging (1-2 KBSS). | 2 | 2 |
| LOVELACE, K. struck out swinging (0-2 SKS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas - Top of 11th
| Plays | UT | HOU |
|---|---|---|
| Stehly flied out to rf to right center (1-0 B). | 2 | 2 |
| Kennedy walked (3-0 BBBB). | 2 | 2 |
| Ardoin grounded out to 3b (2-1 FBB); Kennedy advanced to second. | 2 | 2 |
| Antico intentionally walked (3-0 BBB). | 2 | 2 |
| Hodo III struck out swinging (2-2 BKKBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 11th
| Plays | UT | HOU |
|---|---|---|
| UHSE, B. struck out swinging (0-2 FSS). | 2 | 2 |
| BIELAMOWICZ homered to left field, RBI (0-1 S). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Texas

2
Final3

Houston

Texas - Top of 1st
| Plays | UT | HOU |
|---|---|---|
| Antico walked (3-2 KBBBKB). | 0 | 0 |
| Hodo III grounded out to p, SAC, bunt (0-0); Antico advanced to second. | 0 | 0 |
| Todd grounded out to ss (0-0). | 0 | 0 |
| Williams walked (3-2 FBSBBB). | 0 | 0 |
| Zubia struck out swinging (2-2 KFFBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 1st
| Plays | UT | HOU |
|---|---|---|
| UHSE, B. struck out swinging (2-2 FKBFBS). | 0 | 0 |
| BIELAMOWICZ walked (3-1 BFBBB). | 0 | 0 |
| RIVAS, S. grounded out to 1b unassisted (0-1 K); BIELAMOWICZ advanced to second. | 0 | 0 |
| HERNANDEZ popped up to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas

2
Final3

Houston

Texas - Top of 2nd
| Plays | UT | HOU |
|---|---|---|
| Faltine struck out looking (2-2 BFBSFK). | 0 | 0 |
| Petrinsky grounded out to ss (2-0 BB). | 0 | 0 |
| Kennedy singled through the right side (1-0 B). | 0 | 0 |
| Daly grounded out to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 2nd
| Plays | UT | HOU |
|---|---|---|
| BENJAMIN, S. singled to right field (0-2 FFFF). | 0 | 0 |
| PENDERGRASS struck out looking (0-2 SSK). | 0 | 0 |
| BENJAMIN, S. stole second. | 0 | 0 |
| MCMILLAN, I. grounded out to 2b (2-2 BKBS); BENJAMIN, S. advanced to third. | 0 | 0 |
| BURCKEL, B. walked (3-2 KBSBFFBB). | 0 | 0 |
| LOVELACE, K. singled to center field, RBI (1-2 BKS); BURCKEL, B. advanced to third; BENJAMIN, S. scored. | 0 | 1 |
| UHSE, B. walked (3-0 BBBB); LOVELACE, K. advanced to second. | 0 | 1 |
| BIELAMOWICZ reached on a fielder's choice (2-2 BKFB); UHSE, B. out at second ss to 2b. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Texas

2
Final3

Houston

Texas - Top of 3rd
| Plays | UT | HOU |
|---|---|---|
| Antico singled up the middle (0-0). | 0 | 1 |
| Antico out at second c to 2b, caught stealing. | 0 | 1 |
| Hodo III struck out looking (2-2 BFBSK). | 0 | 1 |
| Todd grounded out to p (2-2 KBBF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 3rd
| Plays | UT | HOU |
|---|---|---|
| RIVAS, S. flied out to cf (0-2 KF). | 0 | 1 |
| HERNANDEZ flied out to lf (0-1 S). | 0 | 1 |
| BENJAMIN, S. fouled out to c (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

2
Final3

Houston

Texas - Top of 4th
| Plays | UT | HOU |
|---|---|---|
| Williams struck out swinging (3-2 BSBSFBS). | 0 | 1 |
| Zubia flied out to lf (2-1 KBB). | 0 | 1 |
| Faltine doubled to center field (2-0 BB). | 0 | 1 |
| Petrinsky struck out looking (2-2 BBFFK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 4th
| Plays | UT | HOU |
|---|---|---|
| PENDERGRASS struck out swinging (0-2 KFFS). | 0 | 1 |
| MCMILLAN, I. grounded out to ss (1-1 BF). | 0 | 1 |
| BURCKEL, B. grounded out to 1b unassisted (2-2 BBSF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

2
Final3

Houston

Texas - Top of 5th
| Plays | UT | HOU |
|---|---|---|
| Kennedy doubled down the rf line (2-2 BFFB). | 0 | 1 |
| Daly grounded out to p (0-0). | 0 | 1 |
| Antico flied out to lf down the lf line (0-1 K). | 0 | 1 |
| Hodo III singled to shortstop (1-1 BK); Kennedy advanced to third. | 0 | 1 |
| Todd singled through the left side, RBI (2-2 BBFF); Hodo III advanced to second; Kennedy scored. | 1 | 1 |
| Williams struck out swinging (3-2 BKBSFBS). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 5th
| Plays | UT | HOU |
|---|---|---|
| LOVELACE, K. flied out to cf (1-0 B). | 1 | 1 |
| UHSE, B. lined out to ss (1-2 KFB). | 1 | 1 |
| BIELAMOWICZ struck out swinging (2-2 BKBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

2
Final3

Houston

Texas - Top of 6th
| Plays | UT | HOU |
|---|---|---|
| Zubia flied out to rf to right center (2-2 KKBB). | 1 | 1 |
| Faltine doubled down the lf line (1-1 KB). | 1 | 1 |
| LOONEY, L. to p for SEARS, B.. | 1 | 1 |
| Petrinsky walked (3-2 BSFFBFFBFB); Faltine advanced to third on a wild pitch. | 1 | 1 |
| Ford pinch hit for Petrinsky. | 1 | 1 |
| HUGGINS, R. to p for LOONEY, L.. | 1 | 1 |
| Kennedy singled to pitcher, bunt, RBI; Ford advanced to second; Faltine scored. | 2 | 1 |
| Ardoin pinch hit for Daly. | 2 | 1 |
| Ardoin flied out to rf to right center (0-1 K); Ford advanced to third. | 2 | 1 |
| Antico grounded out to 1b unassisted (3-2 BFBBK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 6th
| Plays | UT | HOU |
|---|---|---|
| Stehly to 2b for Ford. | 2 | 1 |
| Ardoin to c. | 2 | 1 |
| RIVAS, S. grounded out to p (1-0 B). | 2 | 1 |
| HERNANDEZ lined out to cf (0-0). | 2 | 1 |
| BENJAMIN, S. doubled to left center (2-2 FBSFBF). | 2 | 1 |
| Wenzel to p for Stevens. | 2 | 1 |
| PENDERGRASS tripled to right center, RBI (0-0); BENJAMIN, S. scored. | 2 | 2 |
| MCMILLAN, I. walked (3-2 FFBBFFBFB). | 2 | 2 |
| Witt to p for Wenzel. | 2 | 2 |
| BURCKEL, B. flied out to lf (0-2 KK). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas

2
Final3

Houston

Texas - Top of 7th
| Plays | UT | HOU |
|---|---|---|
| DEESE, J. to p for HUGGINS, R.. | 2 | 2 |
| Hodo III struck out looking (2-2 KBBFK). | 2 | 2 |
| Todd grounded out to p (1-1 BF). | 2 | 2 |
| Williams walked (3-0 BBBB). | 2 | 2 |
| Zubia struck out looking (3-2 KBBKBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 7th
| Plays | UT | HOU |
|---|---|---|
| LOVELACE, K. flied out to lf (2-1 BBK). | 2 | 2 |
| UHSE, B. flied out to lf (1-1 BK). | 2 | 2 |
| BIELAMOWICZ walked (3-0 BBBB). | 2 | 2 |
| RIVAS, S. singled through the right side (1-1 BF); BIELAMOWICZ advanced to third. | 2 | 2 |
| HERNANDEZ fouled out to rf (0-1 F). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas

2
Final3

Houston

Texas - Top of 8th
| Plays | UT | HOU |
|---|---|---|
| Faltine struck out looking (1-2 KKBFK). | 2 | 2 |
| Stehly struck out swinging (1-2 FSBFS). | 2 | 2 |
| Kennedy struck out swinging, out at first c to 1b (2-2 FFBFBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 8th
| Plays | UT | HOU |
|---|---|---|
| BENJAMIN, S. flied out to cf to right center (0-0). | 2 | 2 |
| PENDERGRASS singled to left center (2-1 BBS). | 2 | 2 |
| MCMILLAN, I. grounded out to ss (0-1 F); PENDERGRASS advanced to second. | 2 | 2 |
| BURCKEL, B. intentionally walked. | 2 | 2 |
| LOVELACE, K. reached on a fielding error by ss (2-2 FBSFB); BURCKEL, B. advanced to second; PENDERGRASS advanced to third. | 2 | 2 |
| UHSE, B. struck out swinging (1-2 KBKS). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Texas

2
Final3

Houston

Texas - Top of 9th
| Plays | UT | HOU |
|---|---|---|
| Ardoin flied out to cf to left center (1-1 KB). | 2 | 2 |
| Antico flied out to lf to left center (3-1 BKBB). | 2 | 2 |
| Hodo III singled through the right side (1-0 B). | 2 | 2 |
| Todd reached on a fielder's choice (0-0); Hodo III out at second ss to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 9th
| Plays | UT | HOU |
|---|---|---|
| Nixon to p for Witt. | 2 | 2 |
| BIELAMOWICZ out at first 1b to p (2-2 BKBK). | 2 | 2 |
| RIVAS, S. struck out swinging (1-2 SFBS). | 2 | 2 |
| HERNANDEZ singled up the middle (1-2 FBFF). | 2 | 2 |
| THOMAS, J. pinch ran for HERNANDEZ. | 2 | 2 |
| BENJAMIN, S. struck out swinging (0-2 SFFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas

2
Final3

Houston

Texas - Top of 10th
| Plays | UT | HOU |
|---|---|---|
| BECKER, A. to 1b for THOMAS, J.. | 2 | 2 |
| SCHULTZ, B. to p for DEESE, J.. | 2 | 2 |
| Williams struck out looking (2-2 KKBBFK). | 2 | 2 |
| Zubia grounded out to ss (0-0). | 2 | 2 |
| Faltine grounded out to p (2-0 BB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 10th
| Plays | UT | HOU |
|---|---|---|
| PENDERGRASS singled to left field (1-0 B). | 2 | 2 |
| MCMILLAN, I. grounded out to 1b unassisted, SAC, bunt (0-0); PENDERGRASS advanced to second. | 2 | 2 |
