University of Houston Athletics
Texas vs Houston
3/5/2021
Schroeder Park
6:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Madden, Ty (2-1)Loss: Cherry, Derrick (1-1)
Date: 3/5/2021
Location: Houston, Texas
Venue: Schroeder Park
Umpires:
Attendance: 493
Start Time: 6:32 PM
Time: 3:20
Weather: Partly cloudy, 68, SE 6 mph
View: Match History vs Texas
Scoring Summary
Team | UT | HOU |
|---|---|---|
![]() Faltine walked, RBI (3-1 BBKBB); Zubia advanced to second; Williams advanced to third; Antico scored. | 1 | 0 |

Texas

Antico, Mike | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hodo III, Douglas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Todd, Austin | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Williams, Cam | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Zubia, Zach | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Faltine, Trey | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Ardoin, Silas | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Campbell, Dylan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kennedy, Eric | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly, Mitchell | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Madden, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 6 | 0 | 8 | 10 |
Batting
2B: Antico, Mike (1); Williams, Cam (1)
SH: Hodo III, Douglas (1)
Baserunning
SB: Kennedy, Eric (1)
CS: Todd, Austin (1); Daly, Mitchell (1)
HBP: Antico, Mike (1); Hodo III, Douglas (1); Kennedy, Eric (1)
PO: Antico, Mike (1)
Fielding
E: Antico, Mike (1)

Houston

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 2 | 0 | 14 | 4 |

Texas

Madden, Ty | 9.0 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 28 | 31 | 4 | 8 | 110 |
| Totals | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 28 | 31 | 4 | 8 | 110 |

Houston

![]() | 7.0 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 23 | 27 | 6 | 7 | 104 |
![]() | 2.0 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 5 | 11 | 1 | 1 | 43 |
| Totals | 5 | 1 | 1 | 6 | 8 | 2 | 0 | 3 | 0 | 28 | 38 | 7 | 8 | 147 |
Texas

1
Final0

Houston

Texas - Top of 1st
| Plays | UT | HOU |
|---|---|---|
| Antico flied out to rf down the rf line (1-0 B). | 0 | 0 |
| Hodo III hit by pitch (1-2 KFB). | 0 | 0 |
| Todd struck out swinging (0-2 KFFS). | 0 | 0 |
| Williams struck out looking (2-2 BSSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 1st
| Plays | UT | HOU |
|---|---|---|
| UHSE, B. singled down the rf line (0-2 KK). | 0 | 0 |
| BIELAMOWICZ reached on a fielder's choice (0-2 KF); UHSE, B. out at second 2b to ss. | 0 | 0 |
| HERNANDEZ struck out swinging (0-2 KKS). | 0 | 0 |
| BIELAMOWICZ stole second. | 0 | 0 |
| BURCKEL, B. struck out swinging (1-2 BKFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas - Top of 2nd
| Plays | UT | HOU |
|---|---|---|
| Zubia popped up to 2b (1-2 KBK). | 0 | 0 |
| Faltine grounded out to ss (1-2 KBFFF). | 0 | 0 |
| Ardoin fouled out to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 2nd
| Plays | UT | HOU |
|---|---|---|
| BECKER, A. struck out swinging (1-2 SBKS). | 0 | 0 |
| BENJAMIN, S. grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| PENDERGRASS grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 3rd
| Plays | UT | HOU |
|---|---|---|
| Campbell grounded out to 2b (0-0). | 0 | 0 |
| Daly grounded out to ss (0-1 F). | 0 | 0 |
| Antico hit by pitch (0-0). | 0 | 0 |
| Antico out at second p to 1b to ss, picked off. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 3rd
| Plays | UT | HOU |
|---|---|---|
| MCMILLAN, I. grounded out to p (1-1 BK). | 0 | 0 |
| LOVELACE, K. struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| UHSE, B. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 4th
| Plays | UT | HOU |
|---|---|---|
| Hodo III grounded out to c, bunt (0-0). | 0 | 0 |
| Todd grounded out to p (0-1 K). | 0 | 0 |
| Williams doubled to left center (3-1 FBBB). | 0 | 0 |
| Zubia walked (3-0 BBBB). | 0 | 0 |
| Faltine struck out swinging (2-2 KFFFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 4th
| Plays | UT | HOU |
|---|---|---|
| BIELAMOWICZ singled through the left side (0-0). | 0 | 0 |
| HERNANDEZ flied out to cf to right center (0-1 K). | 0 | 0 |
| BIELAMOWICZ out at second c to 2b to 3b, caught stealing. | 0 | 0 |
| BURCKEL, B. struck out looking (2-2 KBSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 5th
| Plays | UT | HOU |
|---|---|---|
| Ardoin walked (3-0 BBBB). | 0 | 0 |
| Campbell reached on a fielder's choice (1-2 FKB); Ardoin out at second 3b to 2b. | 0 | 0 |
| Daly out on batter's interference, assist by c (2-2 BBFFK). | 0 | 0 |
| Campbell advanced to second on a wild pitch. | 0 | 0 |
| Antico struck out swinging, out at first c to 1b (2-2 BFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 5th
| Plays | UT | HOU |
|---|---|---|
| BECKER, A. struck out swinging (0-2 KSS). | 0 | 0 |
| BENJAMIN, S. struck out swinging (0-2 SFS). | 0 | 0 |
| PENDERGRASS struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas - Top of 6th
| Plays | UT | HOU |
|---|---|---|
| Hodo III struck out looking (3-2 KBKBFBK). | 0 | 0 |
| Todd singled through the right side (3-1 KBBB). | 0 | 0 |
| Williams flied out to cf (1-0 B). | 0 | 0 |
| Zubia singled to center field (2-2 BKBF); Todd advanced to third. | 0 | 0 |
| Faltine flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 6th
| Plays | UT | HOU |
|---|---|---|
| MCMILLAN, I. walked (3-2 BSSBBB). | 0 | 0 |
| LOVELACE, K. grounded out to 1b unassisted, SAC, bunt (0-0); MCMILLAN, I. advanced to second. | 0 | 0 |
| UHSE, B. grounded out to 3b (1-2 BKSF). | 0 | 0 |
| BIELAMOWICZ struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas - Top of 7th
| Plays | UT | HOU |
|---|---|---|
| Ardoin flied out to cf to right center (1-0 B). | 0 | 0 |
| Campbell grounded out to p (0-1 K). | 0 | 0 |
| Daly singled to right field (2-0 BB). | 0 | 0 |
| Daly out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 7th
| Plays | UT | HOU |
|---|---|---|
| HERNANDEZ grounded out to 3b (2-1 BBF). | 0 | 0 |
| BURCKEL, B. struck out swinging (1-2 SBFS). | 0 | 0 |
| PAPANTONIS pinch hit for BECKER, A.. | 0 | 0 |
| PAPANTONIS reached on a fielding error by cf, advanced to second (3-2 KKBBB). | 0 | 0 |
| RIVAS, S. pinch hit for BENJAMIN, S.. | 0 | 0 |
| RIVAS, S. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Texas - Top of 8th
| Plays | UT | HOU |
|---|---|---|
| THOMAS, J. to lf for RIVAS, S.. | 0 | 0 |
| CHERRY, D. to p for GASSER, R.. | 0 | 0 |
| Antico doubled down the rf line (1-0 B). | 0 | 0 |
| Hodo III grounded out to c, SAC, bunt (0-1 K); Antico advanced to third. | 0 | 0 |
| Todd walked (3-2 BBSBFB). | 0 | 0 |
| Todd out at second c to ss, caught stealing. | 0 | 0 |
| Williams walked (3-1 BBFBB). | 0 | 0 |
| Zubia walked (3-0 BBBB); Williams advanced to second. | 0 | 0 |
| Faltine walked, RBI (3-1 BBKBB); Zubia advanced to second; Williams advanced to third; Antico scored. | 1 | 0 |
| Ardoin flied out to cf (1-1 KB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Houston - Bottom of 8th
| Plays | UT | HOU |
|---|---|---|
| PENDERGRASS flied out to cf (0-0). | 1 | 0 |
| MCMILLAN, I. struck out swinging (1-2 FSBS). | 1 | 0 |
| POST, D. pinch hit for LOVELACE, K.. | 1 | 0 |
| POST, D. walked (3-2 BBKSFBB). | 1 | 0 |
| UHSE, B. struck out swinging (2-2 KFBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Texas - Top of 9th
| Plays | UT | HOU |
|---|---|---|
| POST, D. to c. | 1 | 0 |
| Kennedy pinch hit for Campbell. | 1 | 0 |
| Kennedy hit by pitch (0-0). | 1 | 0 |
| Daly struck out looking (0-2 KKK). | 1 | 0 |
| Kennedy stole second. | 1 | 0 |
| Antico struck out swinging (3-2 BBBKKFFS). | 1 | 0 |
| Kennedy advanced to third on a wild pitch. | 1 | 0 |
| Hodo III struck out swinging (1-2 SSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 9th
| Plays | UT | HOU |
|---|---|---|
| BIELAMOWICZ flied out to rf (0-0). | 1 | 0 |
| HERNANDEZ flied out to rf to right center (1-2 BFF). | 1 | 0 |
| BURCKEL, B. struck out swinging (2-2 BKKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

1
Final0

Houston

Texas - Top of 1st
| Plays | UT | HOU |
|---|---|---|
| Antico flied out to rf down the rf line (1-0 B). | 0 | 0 |
| Hodo III hit by pitch (1-2 KFB). | 0 | 0 |
| Todd struck out swinging (0-2 KFFS). | 0 | 0 |
| Williams struck out looking (2-2 BSSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 1st
| Plays | UT | HOU |
|---|---|---|
| UHSE, B. singled down the rf line (0-2 KK). | 0 | 0 |
| BIELAMOWICZ reached on a fielder's choice (0-2 KF); UHSE, B. out at second 2b to ss. | 0 | 0 |
| HERNANDEZ struck out swinging (0-2 KKS). | 0 | 0 |
| BIELAMOWICZ stole second. | 0 | 0 |
| BURCKEL, B. struck out swinging (1-2 BKFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas

1
Final0

Houston

Texas - Top of 2nd
| Plays | UT | HOU |
|---|---|---|
| Zubia popped up to 2b (1-2 KBK). | 0 | 0 |
| Faltine grounded out to ss (1-2 KBFFF). | 0 | 0 |
| Ardoin fouled out to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 2nd
| Plays | UT | HOU |
|---|---|---|
| BECKER, A. struck out swinging (1-2 SBKS). | 0 | 0 |
| BENJAMIN, S. grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| PENDERGRASS grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

1
Final0

Houston

Texas - Top of 3rd
| Plays | UT | HOU |
|---|---|---|
| Campbell grounded out to 2b (0-0). | 0 | 0 |
| Daly grounded out to ss (0-1 F). | 0 | 0 |
| Antico hit by pitch (0-0). | 0 | 0 |
| Antico out at second p to 1b to ss, picked off. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 3rd
| Plays | UT | HOU |
|---|---|---|
| MCMILLAN, I. grounded out to p (1-1 BK). | 0 | 0 |
| LOVELACE, K. struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| UHSE, B. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

1
Final0

Houston

Texas - Top of 4th
| Plays | UT | HOU |
|---|---|---|
| Hodo III grounded out to c, bunt (0-0). | 0 | 0 |
| Todd grounded out to p (0-1 K). | 0 | 0 |
| Williams doubled to left center (3-1 FBBB). | 0 | 0 |
| Zubia walked (3-0 BBBB). | 0 | 0 |
| Faltine struck out swinging (2-2 KFFFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 4th
| Plays | UT | HOU |
|---|---|---|
| BIELAMOWICZ singled through the left side (0-0). | 0 | 0 |
| HERNANDEZ flied out to cf to right center (0-1 K). | 0 | 0 |
| BIELAMOWICZ out at second c to 2b to 3b, caught stealing. | 0 | 0 |
| BURCKEL, B. struck out looking (2-2 KBSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Texas

1
Final0

Houston

Texas - Top of 5th
| Plays | UT | HOU |
|---|---|---|
| Ardoin walked (3-0 BBBB). | 0 | 0 |
| Campbell reached on a fielder's choice (1-2 FKB); Ardoin out at second 3b to 2b. | 0 | 0 |
| Daly out on batter's interference, assist by c (2-2 BBFFK). | 0 | 0 |
| Campbell advanced to second on a wild pitch. | 0 | 0 |
| Antico struck out swinging, out at first c to 1b (2-2 BFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 5th
| Plays | UT | HOU |
|---|---|---|
| BECKER, A. struck out swinging (0-2 KSS). | 0 | 0 |
| BENJAMIN, S. struck out swinging (0-2 SFS). | 0 | 0 |
| PENDERGRASS struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas

1
Final0

Houston

Texas - Top of 6th
| Plays | UT | HOU |
|---|---|---|
| Hodo III struck out looking (3-2 KBKBFBK). | 0 | 0 |
| Todd singled through the right side (3-1 KBBB). | 0 | 0 |
| Williams flied out to cf (1-0 B). | 0 | 0 |
| Zubia singled to center field (2-2 BKBF); Todd advanced to third. | 0 | 0 |
| Faltine flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 6th
| Plays | UT | HOU |
|---|---|---|
| MCMILLAN, I. walked (3-2 BSSBBB). | 0 | 0 |
| LOVELACE, K. grounded out to 1b unassisted, SAC, bunt (0-0); MCMILLAN, I. advanced to second. | 0 | 0 |
| UHSE, B. grounded out to 3b (1-2 BKSF). | 0 | 0 |
| BIELAMOWICZ struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas

1
Final0

Houston

Texas - Top of 7th
| Plays | UT | HOU |
|---|---|---|
| Ardoin flied out to cf to right center (1-0 B). | 0 | 0 |
| Campbell grounded out to p (0-1 K). | 0 | 0 |
| Daly singled to right field (2-0 BB). | 0 | 0 |
| Daly out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 7th
| Plays | UT | HOU |
|---|---|---|
| HERNANDEZ grounded out to 3b (2-1 BBF). | 0 | 0 |
| BURCKEL, B. struck out swinging (1-2 SBFS). | 0 | 0 |
| PAPANTONIS pinch hit for BECKER, A.. | 0 | 0 |
| PAPANTONIS reached on a fielding error by cf, advanced to second (3-2 KKBBB). | 0 | 0 |
| RIVAS, S. pinch hit for BENJAMIN, S.. | 0 | 0 |
| RIVAS, S. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Texas

1
Final0

Houston

Texas - Top of 8th
| Plays | UT | HOU |
|---|---|---|
| THOMAS, J. to lf for RIVAS, S.. | 0 | 0 |
| CHERRY, D. to p for GASSER, R.. | 0 | 0 |
| Antico doubled down the rf line (1-0 B). | 0 | 0 |
| Hodo III grounded out to c, SAC, bunt (0-1 K); Antico advanced to third. | 0 | 0 |
| Todd walked (3-2 BBSBFB). | 0 | 0 |
| Todd out at second c to ss, caught stealing. | 0 | 0 |
| Williams walked (3-1 BBFBB). | 0 | 0 |
| Zubia walked (3-0 BBBB); Williams advanced to second. | 0 | 0 |
| Faltine walked, RBI (3-1 BBKBB); Zubia advanced to second; Williams advanced to third; Antico scored. | 1 | 0 |
| Ardoin flied out to cf (1-1 KB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Houston - Bottom of 8th
| Plays | UT | HOU |
|---|---|---|
| PENDERGRASS flied out to cf (0-0). | 1 | 0 |
| MCMILLAN, I. struck out swinging (1-2 FSBS). | 1 | 0 |
| POST, D. pinch hit for LOVELACE, K.. | 1 | 0 |
| POST, D. walked (3-2 BBKSFBB). | 1 | 0 |
| UHSE, B. struck out swinging (2-2 KFBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas

1
Final0

Houston

Texas - Top of 9th
| Plays | UT | HOU |
|---|---|---|
| POST, D. to c. | 1 | 0 |
| Kennedy pinch hit for Campbell. | 1 | 0 |
| Kennedy hit by pitch (0-0). | 1 | 0 |
| Daly struck out looking (0-2 KKK). | 1 | 0 |
| Kennedy stole second. | 1 | 0 |
| Antico struck out swinging (3-2 BBBKKFFS). | 1 | 0 |
| Kennedy advanced to third on a wild pitch. | 1 | 0 |
| Hodo III struck out swinging (1-2 SSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 9th
| Plays | UT | HOU |
|---|---|---|
| BIELAMOWICZ flied out to rf (0-0). | 1 | 0 |
| HERNANDEZ flied out to rf to right center (1-2 BFF). | 1 | 0 |
| BURCKEL, B. struck out swinging (2-2 BKKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas

| CF | Antico, Mike | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| LF | Hodo III, Douglas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Todd, Austin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Williams, Cam | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 1B | Zubia, Zach | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | Faltine, Trey | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Ardoin, Silas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 |
| DH | Campbell, Dylan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Kennedy, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Daly, Mitchell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| P | Madden, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 1 | 5 | 1 | 2 | 0 | 0 | 6 | 1 | 2 | 3 | 1 | 0 | 8 | 3 | 0 | 27 | 9 |

Houston

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 |
| PH/C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 2 | 0 | 27 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 28 |
| 1 | Runs | 0 |
| 5 | Hits | 2 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 6 | Walks (BB) | 2 |
| 8 | Strikeouts | 14 |
Pitching | ||
| 2 | Hits | 5 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 6 |
| 14 | Strikeouts | 8 |
| 31 | Batters Faced | 38 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 14 |
| .973 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |






















