Houston vs Memphis
5/15/2021
FedExPark
2:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | |
3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 2 |
Win: Henry, Carter (2-4)Loss: Wimberley, Blake (2-8)Save: Cherry, Derrick (1)
Scoring Summary
Team | HOU | MEM |
---|---|---|
1st BIBILONI, I. doubled to left field, RBI (0-0); WILSON, Z. scored. | 0 | 1 |
1st GOODMAN, H. singled to left field, RBI (2-1 FBB); BIBILONI, I. scored. | 0 | 2 |
1st GOODMAN, H. scored on a wild pitch. | 0 | 3 |
2nd WILSON, Z. singled through the left side, RBI (3-1 BKBB); WEBB, B. scored. | 0 | 4 |
3rd HERNANDEZ singled to left field, 2 RBI (0-1 F); BIELAMOWICZ advanced to second; BURCKEL, B. scored; TREVINO, S. scored. | 2 | 4 |
4th TORMOS, S. flied out to cf, SF, RBI (3-2 BSBBS); POST, D. scored. | 3 | 4 |
5th RIVAS, S. doubled to left center, RBI (1-2 KBKF); HERNANDEZ advanced to third; BIELAMOWICZ scored. | 4 | 4 |
5th POST, D. flied out to lf, SF, RBI (0-0); HERNANDEZ scored. | 5 | 4 |
6th TORMOS, S. advanced to second on an error by c, advanced to third, failed pickoff attempt; TREVINO, S. scored, unearned. | 6 | 4 |
7th BIBILONI, I. homered to left field, RBI (2-0 BB). | 6 | 5 |
8th BIELAMOWICZ singled through the left side, RBI (3-2 KBKBB); BURCKEL, B. advanced to second; UHSE, B. scored. | 7 | 5 |
Houston
Batting
Baserunning
Fielding
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson, Zach | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Bibiloni, Ian | LF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
Goodman, Hunter | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Trela, Alec | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Howell, Taylor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Brooks, Ben | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bell, Evan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Slaughter, Sam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Webb, Braden | 2B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Wimberley, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brockhouse, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harding, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 3 | 0 | 10 | 7 |
Batting
2B: Bibiloni, Ian (1)
HR: Bibiloni, Ian (1)
Baserunning
SB: Wilson, Zach (1); Webb, Braden (2)
HBP: Wilson, Zach (1)
Fielding
E: Goodman, Hunter (1); Brooks, Ben (1)
Houston
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wimberley, Blake | 4.0 | 5 | 5 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 17 | 21 | 5 | 4 | 72 |
Brockhouse, Walker | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 43 |
Kendrick, Dalton | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 29 |
Harding, Reed | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Metoxen, Takoda | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Totals | 9 | 7 | 6 | 4 | 9 | 2 | 0 | 3 | 0 | 34 | 43 | 10 | 6 | 170 |
Win: Henry, Carter (2-4)
Loss: Wimberley, Blake (2-8)
HBP: Henry, Carter (1)
;
Wimberley, Blake (1); Brockhouse, Walker (1); Kendrick, Dalton (1)
Save: Cherry, Derrick (5)
;