Houston vs UIW
3/10/2021
Sullivan Fld, by HEB
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 13 | 15 | 0 | |
0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 10 | 1 |
Win: Deese, Jaycob (1-1)Loss: Hayward,steve (0-2)
Scoring Summary
Team | HOU | UIW |
---|---|---|
1st HERNANDEZ homered to left center, 3 RBI (0-0); BIELAMOWICZ scored; UHSE, B. scored. | 3 | 0 |
1st MCMILLAN, I. singled to right center, RBI (2-2 KBFB); PENDERGRASS advanced to third; BENJAMIN, S. scored. | 4 | 0 |
1st POST, D. flied out to lf, SF, RBI (2-1 BBF); PENDERGRASS scored. | 5 | 0 |
3rd Limas,Z tripled to left center, RBI (2-1 BFB); Rogers,R scored. | 5 | 1 |
3rd Ehrhardt,W grounded out to 2b, RBI (2-1 SBB); Limas,Z scored. | 5 | 2 |
3rd McFarland,J homered to left center, RBI (1-2 KKB). | 5 | 3 |
5th Flores,R homered to left center, RBI (2-0 BB). | 5 | 4 |
5th Thomas,L singled to right field, RBI (3-2 BFFFBB); Brewer,N scored. | 5 | 5 |
6th RIVAS, S. reached on an error by 2b, advanced to second on the throw (1-1 SB); BIELAMOWICZ scored, unearned. | 6 | 5 |
7th McFarland,J homered to center field, RBI (1-1 BS). | 6 | 6 |
8th RIVAS, S. singled up the middle, RBI (0-1 S); BIELAMOWICZ advanced to third; UHSE, B. scored. | 7 | 6 |
8th HERNANDEZ singled through the left side, RBI (0-0); RIVAS, S. advanced to second; BIELAMOWICZ scored. | 8 | 6 |
8th PENDERGRASS doubled up the middle, RBI (1-2 BKFF); HERNANDEZ advanced to third; RIVAS, S. scored. | 9 | 6 |
8th PENDERGRASS advanced to third; HERNANDEZ scored on a passed ball. | 10 | 6 |
8th MCMILLAN, I. singled, out at second cf to 2b, RBI (1-1 KB); PENDERGRASS scored. | 11 | 6 |
9th LOVELACE, K. advanced to third; BURCKEL, B. scored on a wild pitch. | 12 | 6 |
9th BIELAMOWICZ grounded out to 2b, RBI (1-2 FFBFF); LOVELACE, K. scored, unearned. | 13 | 6 |
9th Flores,R singled through the right side, RBI (1-2 KSB); Ehrhardt,W scored, unearned. | 13 | 7 |
Houston
UIW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ehrhardt, Wilson | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Mcfarland, Jordan | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Flores, Ryan | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Brewer, Noah | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Thomas, Lee | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Smith, Grant | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rogers, Ridge | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Limas, Zach | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Koerner, Trent | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Brown, Ron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DE Leon, Devon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lackner, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troxler, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Celestino, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foral, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayward, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 3 | 0 | 13 | 6 |
Batting
2B: Rogers, Ridge (1)
3B: Brewer, Noah (1); Limas, Zach (1)
HR: Mcfarland, Jordan (2); Flores, Ryan (1)
Fielding
E: Limas, Zach (1)
Houston
UIW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troxler, Brandon | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 34 |
Celestino, Aaron | 3.1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 50 |
Foral, Johnny | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 23 |
Hayward, Steve | 1.1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 |
Garza, Michael | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 |
Martinez, Luis | 1.0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Totals | 15 | 13 | 11 | 4 | 11 | 2 | 0 | 1 | 0 | 42 | 48 | 6 | 10 | 163 |
Win: Deese, Jaycob (1-1)
Loss: Hayward, Steve (0-2)
HBP:
Troxler, Brandon (1)
PB: Lovelace, Kyle (1)
;
DE Leon, Devon (2)