Cincinnati vs Houston
5/8/2021
Schroeder Park
2:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 12 | 0 | |
0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 12 | 1 |
Win: Cherry, Derrick (2-3)Loss: Keathley, Beau (1-3)
Scoring Summary
Team | CIN | HOU |
---|---|---|
3rd MERRITT homered to left field, RBI (1-2 FBF). | 1 | 0 |
4th NICHOLSON grounded out to 1b unassisted, RBI (2-1 FBB); SANTIAGO advanced to third; BELLINI scored. | 2 | 0 |
4th KOMISTEK singled up the middle, RBI (1-0 B); SANTIAGO scored. | 3 | 0 |
4th HERNANDEZ homered to left field, RBI (0-0). | 3 | 1 |
5th TORMOS, S. homered to left field, RBI (2-0 BB). | 3 | 2 |
5th HERNANDEZ hit by pitch, RBI (0-2 FSF); BIELAMOWICZ advanced to second; BURCKEL, B. advanced to third; LOVELACE, K. scored. | 3 | 3 |
5th PENDERGRASS singled to center field, RBI (0-0); HERNANDEZ advanced to second; BIELAMOWICZ advanced to third; BURCKEL, B. scored. | 3 | 4 |
6th UHSE, B. singled to third base, advanced to second, RBI (0-1 K); TORMOS, S. scored. | 3 | 5 |
7th POWELL homered to left field, RBI (1-0 B). | 4 | 5 |
9th BELLINI singled through the left side, RBI (0-2 KK); HARTING scored. | 5 | 5 |
9th MCMILLAN, I. singled through the right side, RBI (1-0 B); RIVAS, S. advanced to second; BENJAMIN, S. scored. | 5 | 6 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harting, Cole | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mercer, Jace | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bellini, Joey | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Santiago, Eric | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Stapp, Wyatt | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Nicholson, Ryan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Komistek, Paul | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Holen, Tanner | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hegemann, Josh | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merritt, Griffin | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Powell, Joe | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Shawver, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keathley, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 5 | 2 | 0 | 8 | 8 |
Batting
2B: Santiago, Eric (1)
3B: Nicholson, Ryan (1)
HR: Merritt, Griffin (1); Powell, Joe (1)
Baserunning
Houston
Batting
Baserunning
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawver, Evan | 4.1 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 3 | 75 |
Murphy, Jackson | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 30 |
Keathley, Beau | 2.1 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 10 | 13 | 1 | 2 | 40 |
Totals | 12 | 6 | 6 | 4 | 10 | 1 | 0 | 2 | 1 | 35 | 43 | 8 | 7 | 145 |