University of Houston Athletics
Cincinnati vs Houston
Scoring Summary
Team | CIN | HOU |
|---|---|---|
MERRITT doubled to right center, 2 RBI (0-0); KOMISTEK scored; SANTIAGO scored. | 2 | 0 |
BELLINI homered to left center, 2 RBI (1-0 B); MERCER scored. | 4 | 0 |
MERRITT homered to center field, 2 RBI (3-2 BBBKS); STAPP scored. | 6 | 0 |
BELLINI singled up the middle, RBI (2-1 KBB); MERCER advanced to second; POWELL scored. | 7 | 0 |
BECKER, A. singled through the right side, RBI (2-0 BB); MCMILLAN, I. advanced to third; WINTERS, H. scored. | 7 | 1 |
UHSE, B. singled through the left side, RBI (2-2 BKBF); BECKER, A. advanced to second; MCMILLAN, I. scored. | 7 | 2 |
Cincinnati
Harting, Cole | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Mercer, Jace | 2B | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
Bellini, Joey | SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Santiago, Eric | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Komistek, Paul | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Nicholson, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stapp, Wyatt | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Merritt, Griffin | DH | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Powell, Joe | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Schoenle, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 4 | 0 | 7 | 5 |
Batting
2B: Mercer, Jace (1); Merritt, Griffin (1)
HR: Bellini, Joey (1); Merritt, Griffin (1)
Baserunning
CS: Mercer, Jace (1)
HBP: Stapp, Wyatt (1)
PO: Bellini, Joey (1)
Fielding
DP: Mercer, Jace (1); Bellini, Joey (1); Nicholson, Ryan (1)
Houston
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 10 | 2 | 2 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Cincinnati
Schoenle, Garrett | 9.0 | 10 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 35 | 38 | 15 | 7 | 127 |
| Totals | 10 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 35 | 38 | 15 | 7 | 127 |
Houston
| 6.0 | 8 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 1 | 104 | |
| 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 55 | |
| Totals | 10 | 7 | 7 | 4 | 7 | 0 | 0 | 1 | 0 | 35 | 40 | 13 | 4 | 159 |
Win: Schoenle, Garrett (5-2)
Loss: Gasser, Robert (5-5)
HBP: Schoenle, Garrett (1)
;
Gasser, Robert (1)
























