University of Houston Athletics
Houston vs A&M-Corpus Christi
2/27/2021
Whataburger Field
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 14 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
Win: Sears, Ben (1-0)Loss: Bird, Henry (1-1)
Scoring Summary
Team | HOU | AMCC |
|---|---|---|
BURCKEL, B. homered to left field, RBI (0-1). | 1 | 0 |
RIVAS, S. homered to center field, 2 RBI (2-1); UHSE, B. scored. | 3 | 0 |
PENDERGRASS homered to left field, RBI (0-2). | 4 | 0 |
RIVAS, S. homered to right center, 2 RBI (2-1); UHSE, B. scored. | 6 | 0 |
BENJAMIN, S. homered to center field, RBI. | 7 | 0 |
BIELAMOWICZ homered to left field, 2 RBI (2-1); RIVAS, S. scored. | 9 | 0 |
PENDERGRASS homered to left field, 2 RBI; MCMILLAN, I. scored, unearned. | 11 | 0 |
UHSE, B. homered to left center, 2 RBI (3-2); POST, D. scored. | 13 | 0 |
BECKER, A. singled down the lf line, RBI (0-1); RIVAS, S. advanced to second; UHSE, B. scored. | 14 | 0 |
Hastings, S. flied out to lf, SAC, RBI (1-0); Rivera, S. scored. | 14 | 1 |
Houston
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 2 | |
| RF | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 14 | 13 | 14 | 7 | 0 | 11 | 9 |
Batting
HR: Burckel, Brad (1); Uhse, Brandon (1); Rivas, Steven (2); Bielamowicz, Tyler (1); Benjamin, Samuel (1); Pendergrass, Will (2)
Baserunning
A&M-Corpus Christi
Caraway, Josh | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Burts, Itchy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Tre | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Welch, Tristan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan, Brendan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Mike | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petkoff, Brandon | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Markotic, Leo | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Byrd, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rivera, Steven | 3B/SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   White, Nate | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Justin | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hastings, Scott | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, Diego | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Trevor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bird, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaddis, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purcell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 7 | 1 | 1 | 0 | 2 | 5 |
Batting
2B: Petkoff, Brandon (1); Taylor, Justin (1)
SF: Hastings, Scott (1)
Baserunning HBP: Rivera, Steven (1)
PO: Markotic, Leo (1); Rivera, Steven (1); Hastings, Scott (1)
Fielding
E: Markotic, Leo (1); Rivera, Steven (1)
Houston
| 7.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 24 | 8 | 11 | 60 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 16 | |
| 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Totals | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 30 | 33 | 11 | 11 | 95 |
A&M-Corpus Christi
Bird, Henry | 3.0 | 9 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 0 | 51 |
Gaddis, John | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 13 |
Miller, Tyler | 1.0 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 36 |
Purcell, C. | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 23 |
Lewis, Justin | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Hopkins, Mason | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 13 | 14 | 13 | 7 | 11 | 0 | 0 | 1 | 0 | 42 | 50 | 9 | 7 | 155 |




























