University of Houston Athletics
Houston vs A&M-Corpus Christi
Scoring Summary
Team  | HOU  | AMCC  | 
|---|---|---|
 3rd Burts, I. singled to right field, RBI (2-1); Caraway, J. advanced to third; Rivera, S. scored.  | 0  | 1  | 
 3rd Welch, T. flied out to lf, SAC, RBI; Caraway, J. scored.  | 0  | 2  | 
 6th BIELAMOWICZ singled to left field, RBI (0-1); PAPANTONIS advanced to second; RIVAS, S. scored.  | 1  | 2  | 
 8th Williams, M. reached on a fielder's choice, RBI (1-0); Welch, T. out at second ss unassisted; Burts, I. scored.  | 1  | 3  | 
 9th RIVAS, S. reached on an error by 1b (0-1); TURNEY, C. scored, unearned.  | 2  | 3  | 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Burckel, B. | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Uhse, B. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Rivas, S. | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Hernandez | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 
| Papantonis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Benjamin, S. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bielamowicz | LF | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 
| Mcmillan, I. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Lovelace, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Post, D. | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Becker, A. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Turney, C. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gasser, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Deese, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 2 | 7 | 1 | 7 | 0 | 10 | 11 | 
 A&M-Corpus Christi
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Caraway, Josh  | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Burts, Itchy  | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Welch, Tristan  | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
 Williams, Mike  | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
 Markotic, Leo  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Hastings, Scott  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Byrd, Tyler  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Rivera, Steven  | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Johnson, Diego  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Perez, Leo  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lopez, Dom  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Nelson, Daniel  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Moeller, JT  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Shy, Cassius  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 3 | 7 | 3 | 2 | 0 | 4 | 6 | 
Batting
2B: Caraway, Josh (1)
3B: Rivera, Steven (1)
SF: Welch, Tristan (1)
Baserunning HBP: Williams, Mike (1); Markotic, Leo (1); Rivera, Steven (1)
Fielding 
E: Hastings, Scott (1)
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gasser, R. | 5.0 | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 16 | 22 | 10 | 1 | 66 | 
| Deese, J. | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 28 | 
| Totals | 7 | 3 | 3 | 2 | 4 | 0 | 1 | 3 | 0 | 27 | 33 | 12 | 5 | 94 | 
 A&M-Corpus Christi
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Perez, Leo  | 5.0 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 16 | 20 | 2 | 7 | 70 | 
 Lopez, Dom  | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
 Nelson, Daniel  | 2.2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 40 | 
 Moeller, JT  | 0.2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | 
 Shy, Cassius  | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 
| Totals | 7 | 2 | 1 | 7 | 10 | 2 | 0 | 0 | 0 | 33 | 40 | 7 | 8 | 131 | 
Win: Perez, Leo (1-0)
Loss: Gasser, Robert (1-1)
HBP: Gasser, Robert (3)
      ; 
    
Save: 
      
    Shy, Cassius (2)
PB: Post, Dylan (1)
      ; 
    























