University of Houston Athletics
Youngstown St. vs Houston
2/14/2020
Schroeder Park
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | X | 7 | 7 | 2 |
Win: Hurdsman, Brayson (1-0)Loss: Clark, Colin (0-1)
Scoring Summary
Team | YSU | HOU |
|---|---|---|
HERNANDEZ doubled to left center, RBI (1-0 B); BURCKEL, B. scored. | 0 | 1 |
BIELAMOWICZ singled to left center, RBI (3-1 BBFB); HERNANDEZ scored. | 0 | 2 |
WEHLER, J. singled, RBI (0-2 FF); GLASSER, P. advanced to second; GRAU, T. scored. | 1 | 2 |
GRAU, T. flied out to lf, SF, RBI (1-0 B); O'SHAUGH, P. scored, unearned. | 2 | 2 |
WEHLER, J. walked, RBI (3-1 BBKBB); GLASSER, P. advanced to second; NASONTI, L. advanced to third; MURRAY, C. scored, unearned. | 3 | 2 |
RIVAS, S. flied out to rf, SF, RBI (1-0 B); HILL, B. advanced to third; HERNANDEZ scored. | 3 | 3 |
McMILLAN, I. singled through the right side, RBI (2-1 KBB); BIELAMOWICZ advanced to second; HILL, B. scored. | 3 | 4 |
BIELAMOWICZ doubled to left center, 2 RBI (0-1 S); HILL, B. advanced to third; HERNANDEZ scored; BURCKEL, B. scored. | 3 | 6 |
BIELAMOWICZ advanced to third; HILL, B. scored on a balk. | 3 | 7 |
Youngstown St.
Grau, Turner | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Glasser, Phillip | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Wehler, Jeff | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Glenn, Blaze | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
D'eusanio, Steven | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Caruso, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Floyd, Collin | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'shaughnessy, Padr. | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Labrasca, Nick | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Murray, Cameron | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Nasonti, Lucas | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hake, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earich, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 2 | 0 | 13 | 7 |
Batting
SF: Grau, Turner (1)
Houston
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | |
| DH | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | |
| LF | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 7 | 6 | 6 | 1 | 11 | 6 |
Batting
Baserunning
Fielding
Youngstown St.
Clark, Colin | 5.1 | 5 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 6 | 82 |
Hake, Joel | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Coles, Chad | 1.2 | 2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 10 | 3 | 1 | 31 |
Earich, Dalton | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
| Totals | 7 | 7 | 7 | 6 | 11 | 0 | 1 | 0 | 1 | 30 | 37 | 6 | 7 | 141 |
Houston
| 4.2 | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 3 | 80 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 47 | |
| Totals | 7 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 34 | 37 | 8 | 5 | 137 |






















