Texas St. vs Houston
Scoring Summary
Team | TXST | HOU |
---|---|---|
2nd W. Faison singled to left center, RBI (1-1 KB); D. Shuffield scored. | 1 | 0 |
2nd C. Gibbons singled up the middle, 2 RBI (3-2 KKBBBF); T. Redden advanced to second; J. Thompson scored; W. Faison scored. | 3 | 0 |
2nd LOVELACE, K. grounded out to ss, RBI (2-2 BKSB); HYLAND, K. advanced to third; ALMENDAREZ scored. | 3 | 1 |
4th HYLAND, K. singled to right field, 2 RBI (0-0); McMILLAN, I. scored; WAY, B. scored. | 3 | 3 |
4th BIELAMOWICZ grounded out to ss, RBI (0-1 F); LOVELACE, K. advanced to third; HYLAND, K. scored. | 3 | 4 |
5th W. Faison homered to left field, 3 RBI (2-1 KBB); J. Wuthrich scored; W. Hollis scored. | 6 | 4 |
6th J. Williams doubled down the lf line, RBI (2-1 BBK); T. Redden scored. | 7 | 4 |
6th W. Hollis singled through the right side, RBI (1-1 KB); J. Williams scored. | 8 | 4 |
7th J. Wuthrich homered to left center, RBI (0-0). | 9 | 4 |
7th T. Redden singled to center field, RBI (3-1 BBKB); W. Faison advanced to third; D. Shuffield scored. | 10 | 4 |
9th J. Thompson singled through the left side, RBI (0-0); Ortega-Jones advanced to second; D. Shuffield scored. | 11 | 4 |
9th C. Evans walked, RBI (3-0 BBBB); C. Gibbons advanced to second; J. Thompson advanced to third; Ortega-Jones scored. | 12 | 4 |
Texas St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, Jaxon | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
Hollis, Will | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wuthrich, John | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Shuffield, Dalton | SS | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Faison, Wesley | 1B | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
   Ortega-jones, Isaiah | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Justin | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Redden, Tucker | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Gibbons, Cameron | LF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
   Coffey, Cole | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Chase | CF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Engle, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gould, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebert, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wofford, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stivors, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 14 | 12 | 7 | 0 | 10 | 7 |
Batting
2B: Williams, Jaxon (1); Shuffield, Dalton (1)
HR: Wuthrich, John (1); Faison, Wesley (1)
Baserunning
SB: Shuffield, Dalton (2); Faison, Wesley (1); Redden, Tucker (1)
CS: Hollis, Will (1)
HBP: Thompson, Justin (1)
Houston
Batting
Baserunning
Fielding
Texas St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engle, Wes | 3.0 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 10 | 15 | 4 | 2 | 55 |
Gould, Reece | 3.1 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 52 |
Hebert, Brent | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 12 |
Wofford, Otto | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Stivors, Tristan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Totals | 4 | 4 | 4 | 6 | 13 | 1 | 0 | 2 | 1 | 30 | 39 | 8 | 6 | 141 |
Houston
Win: Gould, Reece (1-0)
Loss: Hurdsman, Brayson (1-2)
HBP: Engle, Wes (1); Hebert, Brent (1)
;
Pettitte, Jared (1)