Houston vs Arizona
3/7/2020
Hi Corbett Field
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
Win: Aguilar, Clay (2-0)Loss: Flanagan, Quinn (1-2)Save: Cherry, Derrick (2)
Date: 3/7/2020
Location: Tucson, Ariz.
Venue: Hi Corbett Field
Umpires:
Attendance: 2295
Time: 3:16
View: Match History vs Arizona
Scoring Summary
Team | HOU | ARIZ |
|---|---|---|
![]() Dyer, M. singled to right field, RBI (1-0 B); Wells, A. advanced to second; Williams, D. scored. | 0 | 1 |
![]() BURCKEL, B. doubled down the rf line, RBI (1-2 FFB); RIVAS, S. advanced to third; HERNANDEZ scored. | 1 | 1 |
![]() HYLAND, K. singled to right field, 2 RBI (1-1 FB); BURCKEL, B. scored; RIVAS, S. scored. | 3 | 1 |

Houston

![]() | CF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 3 | 1 | 6 | 7 |

Arizona

Williams, Donta | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Wells, Austin | C | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
Dyer, Matthew | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Boissiere, Branden | 1B | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Blas, Jacob | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Paugh, Blake | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Dooney, Dayton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Holgate, Ryan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bullard, Tony | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kato, Kobe | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bingham, Mac | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Soderstrom, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casagrande, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanagan, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Churchill, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 11 | 1 | 7 | 0 | 5 | 12 |
Baserunning
CS: Blas, Jacob (1); Paugh, Blake (1)
HBP: Paugh, Blake (1)
PO: Wells, Austin (1)

Houston

![]() | 5.2 | 8 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 20 | 26 | 5 | 5 | 96 |
![]() | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 29 |
![]() | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 35 |
| Totals | 11 | 1 | 1 | 7 | 5 | 0 | 0 | 1 | 0 | 33 | 41 | 8 | 9 | 160 |

Arizona

Flanagan, Quinn | 5.1 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 8 | 3 | 84 |
Churchill, Ian | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 10 | 13 | 2 | 4 | 41 |
Price, Preston | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 7 |
| Totals | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 31 | 37 | 10 | 9 | 132 |
Win: Aguilar, Clay (2-0)
Loss: Flanagan, Quinn (1-2)
HBP: Aguilar, Clay (1)
;
Flanagan, Quinn (1); Churchill, Ian (1)
Save: Cherry, Derrick (2)
;
Houston

3
Final1

Arizona

Houston - Top of 1st
| Plays | HOU | ARIZ |
|---|---|---|
| BIELAMOWICZ struck out swinging (3-2 BFBFBS). | 0 | 0 |
| MENDOZA, R. struck out swinging (2-2 KFBBS). | 0 | 0 |
| CHERRY, D. flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 1st
| Plays | HOU | ARIZ |
|---|---|---|
| Williams, D. walked (3-0 BBBB). | 0 | 0 |
| Wells, A. singled through the right side (2-2 FKFBB); Williams, D. advanced to third. | 0 | 0 |
| Dyer, M. singled to right field, RBI (1-0 B); Wells, A. advanced to second; Williams, D. scored. | 0 | 1 |
| Wells, A. out at second c to ss, picked off. | 0 | 1 |
| Boissiere, B walked (3-1 BBBKB); Dyer, M. advanced to second. | 0 | 1 |
| Blas, J. grounded out to ss (3-2 BKFBB); Boissiere, B advanced to second; Dyer, M. advanced to third, out at home 1b to c. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 2nd
| Plays | HOU | ARIZ |
|---|---|---|
| HERNANDEZ grounded out to 2b (2-1 BBS). | 0 | 1 |
| RIVAS, S. popped up to 3b (1-1 FB). | 0 | 1 |
| BURCKEL, B. singled through the right side (3-2 KKBBFB). | 0 | 1 |
| McMILLAN, I. hit by pitch (2-1 BSB); BURCKEL, B. advanced to second. | 0 | 1 |
| HYLAND, K. flied out to cf (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | HOU | ARIZ |
|---|---|---|
| Paugh, B. walked (3-2 KBBKBFB). | 0 | 1 |
| Holgate, R. reached on a fielder's choice (0-1 K); Paugh, B. out at second p to ss. | 0 | 1 |
| Bullard, T. fouled out to rf (0-2 KF). | 0 | 1 |
| Bingham, M. singled up the middle (0-0); Holgate, R. advanced to second. | 0 | 1 |
| Williams, D. grounded out to 2b (2-2 BBFFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Houston - Top of 3rd
| Plays | HOU | ARIZ |
|---|---|---|
| LOVELACE, K. grounded out to 3b (1-0 B). | 0 | 1 |
| BIELAMOWICZ struck out looking (2-2 BBKFFK). | 0 | 1 |
| MENDOZA, R. flied out to rf (0-2 KF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | HOU | ARIZ |
|---|---|---|
| Wells, A. singled to first base (0-2 FKF). | 0 | 1 |
| Dyer, M. fouled out to c, bunt (0-1 K). | 0 | 1 |
| Boissiere, B walked (3-1 BKBBB); Wells, A. advanced to second. | 0 | 1 |
| Blas, J. flied out to lf (1-0 B). | 0 | 1 |
| Paugh, B. struck out swinging, out at first c to 1b (1-2 KKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Houston - Top of 4th
| Plays | HOU | ARIZ |
|---|---|---|
| CHERRY, D. flied out to lf (1-0 B). | 0 | 1 |
| HERNANDEZ doubled to left field (2-2 BFFB). | 0 | 1 |
| RIVAS, S. walked (3-1 BBBSB). | 0 | 1 |
| BURCKEL, B. doubled down the rf line, RBI (1-2 FFB); RIVAS, S. advanced to third; HERNANDEZ scored. | 1 | 1 |
| McMILLAN, I. fouled out to 1b (0-2 FF). | 1 | 1 |
| HYLAND, K. singled to right field, 2 RBI (1-1 FB); BURCKEL, B. scored; RIVAS, S. scored. | 3 | 1 |
| HYLAND, K. out at second c to 2b, caught stealing. | 3 | 1 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | HOU | ARIZ |
|---|---|---|
| Holgate, R. singled to right field (2-1 KBB). | 3 | 1 |
| Bullard, T. flied out to cf (1-1 FB). | 3 | 1 |
| Bingham, M. flied out to lf (1-1 KB). | 3 | 1 |
| Williams, D. grounded out to 2b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 5th
| Plays | HOU | ARIZ |
|---|---|---|
| LOVELACE, K. singled to third base (0-0). | 3 | 1 |
| LOVELACE, K. stole second. | 3 | 1 |
| BIELAMOWICZ flied out to cf (3-2 BBBKF); LOVELACE, K. out at third cf to 3b. | 3 | 1 |
| MENDOZA, R. flied out to lf (1-0 B). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 5th
| Plays | HOU | ARIZ |
|---|---|---|
| Wells, A. singled through the right side (2-2 KSBB). | 3 | 1 |
| Dyer, M. grounded into double play ss to 1b (0-0); Wells, A. out on the play. | 3 | 1 |
| Boissiere, B singled to shortstop (1-1 SB). | 3 | 1 |
| Blas, J. singled through the right side (0-1 K); Boissiere, B advanced to second. | 3 | 1 |
| Blas, J. out at second c to 1b to 2b, caught stealing. | 3 | 1 |
| 0 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 6th
| Plays | HOU | ARIZ |
|---|---|---|
| CHERRY, D. grounded out to 3b (1-2 FKB). | 3 | 1 |
| HERNANDEZ singled through the right side (1-1 FB). | 3 | 1 |
| Churchill, I to p for Flanagan, Q.. | 3 | 1 |
| RIVAS, S. struck out swinging (1-2 SKBS). | 3 | 1 |
| BURCKEL, B. grounded out to 2b (2-1 BSB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 6th
| Plays | HOU | ARIZ |
|---|---|---|
| Paugh, B. hit by pitch (0-1 K). | 3 | 1 |
| Holgate, R. struck out looking (1-2 KBFK). | 3 | 1 |
| Paugh, B. out at second c to 2b, caught stealing. | 3 | 1 |
| Bullard, T. walked (3-2 FKBBBB). | 3 | 1 |
| HENRY, C. to p for AGUILAR, C.. | 3 | 1 |
| Bingham, M. struck out looking (0-2 KFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 7th
| Plays | HOU | ARIZ |
|---|---|---|
| McMILLAN, I. grounded out to p, bunt (0-0). | 3 | 1 |
| HYLAND, K. flied out to lf (0-1 K). | 3 | 1 |
| LOVELACE, K. popped up to 3b (0-1 K). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 7th
| Plays | HOU | ARIZ |
|---|---|---|
| Williams, D. grounded out to p (2-2 BKBK). | 3 | 1 |
| Wells, A. singled to center field (3-2 BFKBBFF). | 3 | 1 |
| Dyer, M. reached on a fielder's choice (2-1 BFB); Wells, A. out at second 3b to 2b. | 3 | 1 |
| Boissiere, B walked (3-0 BBBB); Dyer, M. advanced to second. | 3 | 1 |
| Blas, J. walked (3-1 BBBKB); Boissiere, B advanced to second; Dyer, M. advanced to third. | 3 | 1 |
| Dooney, D. pinch hit for Paugh, B.. | 3 | 1 |
| CHERRY, D. to p. | 3 | 1 |
| / for HENRY, C.. | 3 | 1 |
| Dooney, D. popped up to p (0-1 K). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Houston - Top of 8th
| Plays | HOU | ARIZ |
|---|---|---|
| BIELAMOWICZ grounded out to 1b unassisted (0-2 KF). | 3 | 1 |
| MENDOZA, R. struck out looking (2-2 BKSBFFK). | 3 | 1 |
| CHERRY, D. doubled to center field (1-2 BSF). | 3 | 1 |
| HERNANDEZ intentionally walked. | 3 | 1 |
| WAY, B. pinch hit for RIVAS, S.. | 3 | 1 |
| WAY, B. struck out swinging (2-2 KSFBBFS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 8th
| Plays | HOU | ARIZ |
|---|---|---|
| BIELAMOWICZ to rf. | 3 | 1 |
| THOMAS, J. to cf for WAY, B.. | 3 | 1 |
| Holgate, R. struck out swinging, out at first c to 1b (2-2 SBFBS). | 3 | 1 |
| Kato, K. pinch hit for Bullard, T.. | 3 | 1 |
| Kato, K. singled to left field (1-0 B). | 3 | 1 |
| Soderstrom pinch hit for Bingham, M.. | 3 | 1 |
| Soderstrom flied out to lf (2-2 KBBFF). | 3 | 1 |
| Williams, D. singled up the middle (2-2 KBKFB); Kato, K. advanced to third. | 3 | 1 |
| Wells, A. struck out swinging, out at first c to 1b (0-2 KFS). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Houston - Top of 9th
| Plays | HOU | ARIZ |
|---|---|---|
| Kato, K. to 3b. | 3 | 1 |
| Casagrande to lf for Soderstrom. | 3 | 1 |
| BURCKEL, B. grounded out to p, bunt (0-0). | 3 | 1 |
| McMILLAN, I. walked (3-0 BBBB). | 3 | 1 |
| HYLAND, K. hit by pitch (1-0 B); McMILLAN, I. advanced to second. | 3 | 1 |
| Price, P. to p for Churchill, I. | 3 | 1 |
| LOVELACE, K. grounded out to p, SAC, bunt (1-1 BF); HYLAND, K. advanced to second; McMILLAN, I. advanced to third. | 3 | 1 |
| BIELAMOWICZ grounded out to 3b (1-2 BKK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 9th
| Plays | HOU | ARIZ |
|---|---|---|
| Dyer, M. flied out to rf (0-0). | 3 | 1 |
| Boissiere, B grounded out to p (1-2 KSFB). | 3 | 1 |
| Blas, J. grounded out to 3b (2-2 BBKF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

3
Final1

Arizona

Houston - Top of 1st
| Plays | HOU | ARIZ |
|---|---|---|
| BIELAMOWICZ struck out swinging (3-2 BFBFBS). | 0 | 0 |
| MENDOZA, R. struck out swinging (2-2 KFBBS). | 0 | 0 |
| CHERRY, D. flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 1st
| Plays | HOU | ARIZ |
|---|---|---|
| Williams, D. walked (3-0 BBBB). | 0 | 0 |
| Wells, A. singled through the right side (2-2 FKFBB); Williams, D. advanced to third. | 0 | 0 |
| Dyer, M. singled to right field, RBI (1-0 B); Wells, A. advanced to second; Williams, D. scored. | 0 | 1 |
| Wells, A. out at second c to ss, picked off. | 0 | 1 |
| Boissiere, B walked (3-1 BBBKB); Dyer, M. advanced to second. | 0 | 1 |
| Blas, J. grounded out to ss (3-2 BKFBB); Boissiere, B advanced to second; Dyer, M. advanced to third, out at home 1b to c. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Houston

3
Final1

Arizona

Houston - Top of 2nd
| Plays | HOU | ARIZ |
|---|---|---|
| HERNANDEZ grounded out to 2b (2-1 BBS). | 0 | 1 |
| RIVAS, S. popped up to 3b (1-1 FB). | 0 | 1 |
| BURCKEL, B. singled through the right side (3-2 KKBBFB). | 0 | 1 |
| McMILLAN, I. hit by pitch (2-1 BSB); BURCKEL, B. advanced to second. | 0 | 1 |
| HYLAND, K. flied out to cf (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 2nd
| Plays | HOU | ARIZ |
|---|---|---|
| Paugh, B. walked (3-2 KBBKBFB). | 0 | 1 |
| Holgate, R. reached on a fielder's choice (0-1 K); Paugh, B. out at second p to ss. | 0 | 1 |
| Bullard, T. fouled out to rf (0-2 KF). | 0 | 1 |
| Bingham, M. singled up the middle (0-0); Holgate, R. advanced to second. | 0 | 1 |
| Williams, D. grounded out to 2b (2-2 BBFFF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Houston

3
Final1

Arizona

Houston - Top of 3rd
| Plays | HOU | ARIZ |
|---|---|---|
| LOVELACE, K. grounded out to 3b (1-0 B). | 0 | 1 |
| BIELAMOWICZ struck out looking (2-2 BBKFFK). | 0 | 1 |
| MENDOZA, R. flied out to rf (0-2 KF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 3rd
| Plays | HOU | ARIZ |
|---|---|---|
| Wells, A. singled to first base (0-2 FKF). | 0 | 1 |
| Dyer, M. fouled out to c, bunt (0-1 K). | 0 | 1 |
| Boissiere, B walked (3-1 BKBBB); Wells, A. advanced to second. | 0 | 1 |
| Blas, J. flied out to lf (1-0 B). | 0 | 1 |
| Paugh, B. struck out swinging, out at first c to 1b (1-2 KKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Houston

3
Final1

Arizona

Houston - Top of 4th
| Plays | HOU | ARIZ |
|---|---|---|
| CHERRY, D. flied out to lf (1-0 B). | 0 | 1 |
| HERNANDEZ doubled to left field (2-2 BFFB). | 0 | 1 |
| RIVAS, S. walked (3-1 BBBSB). | 0 | 1 |
| BURCKEL, B. doubled down the rf line, RBI (1-2 FFB); RIVAS, S. advanced to third; HERNANDEZ scored. | 1 | 1 |
| McMILLAN, I. fouled out to 1b (0-2 FF). | 1 | 1 |
| HYLAND, K. singled to right field, 2 RBI (1-1 FB); BURCKEL, B. scored; RIVAS, S. scored. | 3 | 1 |
| HYLAND, K. out at second c to 2b, caught stealing. | 3 | 1 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 4th
| Plays | HOU | ARIZ |
|---|---|---|
| Holgate, R. singled to right field (2-1 KBB). | 3 | 1 |
| Bullard, T. flied out to cf (1-1 FB). | 3 | 1 |
| Bingham, M. flied out to lf (1-1 KB). | 3 | 1 |
| Williams, D. grounded out to 2b (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Houston

3
Final1

Arizona

Houston - Top of 5th
| Plays | HOU | ARIZ |
|---|---|---|
| LOVELACE, K. singled to third base (0-0). | 3 | 1 |
| LOVELACE, K. stole second. | 3 | 1 |
| BIELAMOWICZ flied out to cf (3-2 BBBKF); LOVELACE, K. out at third cf to 3b. | 3 | 1 |
| MENDOZA, R. flied out to lf (1-0 B). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 5th
| Plays | HOU | ARIZ |
|---|---|---|
| Wells, A. singled through the right side (2-2 KSBB). | 3 | 1 |
| Dyer, M. grounded into double play ss to 1b (0-0); Wells, A. out on the play. | 3 | 1 |
| Boissiere, B singled to shortstop (1-1 SB). | 3 | 1 |
| Blas, J. singled through the right side (0-1 K); Boissiere, B advanced to second. | 3 | 1 |
| Blas, J. out at second c to 1b to 2b, caught stealing. | 3 | 1 |
| 0 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Houston

3
Final1

Arizona

Houston - Top of 6th
| Plays | HOU | ARIZ |
|---|---|---|
| CHERRY, D. grounded out to 3b (1-2 FKB). | 3 | 1 |
| HERNANDEZ singled through the right side (1-1 FB). | 3 | 1 |
| Churchill, I to p for Flanagan, Q.. | 3 | 1 |
| RIVAS, S. struck out swinging (1-2 SKBS). | 3 | 1 |
| BURCKEL, B. grounded out to 2b (2-1 BSB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona - Bottom of 6th
| Plays | HOU | ARIZ |
|---|---|---|
| Paugh, B. hit by pitch (0-1 K). | 3 | 1 |
| Holgate, R. struck out looking (1-2 KBFK). | 3 | 1 |
| Paugh, B. out at second c to 2b, caught stealing. | 3 | 1 |
| Bullard, T. walked (3-2 FKBBBB). | 3 | 1 |
| HENRY, C. to p for AGUILAR, C.. | 3 | 1 |
| Bingham, M. struck out looking (0-2 KFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Houston

3
Final1

Arizona

Houston - Top of 7th
| Plays | HOU | ARIZ |
|---|---|---|
| McMILLAN, I. grounded out to p, bunt (0-0). | 3 | 1 |
| HYLAND, K. flied out to lf (0-1 K). | 3 | 1 |
| LOVELACE, K. popped up to 3b (0-1 K). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona - Bottom of 7th
| Plays | HOU | ARIZ |
|---|---|---|
| Williams, D. grounded out to p (2-2 BKBK). | 3 | 1 |
| Wells, A. singled to center field (3-2 BFKBBFF). | 3 | 1 |
| Dyer, M. reached on a fielder's choice (2-1 BFB); Wells, A. out at second 3b to 2b. | 3 | 1 |
| Boissiere, B walked (3-0 BBBB); Dyer, M. advanced to second. | 3 | 1 |
| Blas, J. walked (3-1 BBBKB); Boissiere, B advanced to second; Dyer, M. advanced to third. | 3 | 1 |
| Dooney, D. pinch hit for Paugh, B.. | 3 | 1 |
| CHERRY, D. to p. | 3 | 1 |
| / for HENRY, C.. | 3 | 1 |
| Dooney, D. popped up to p (0-1 K). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Houston

3
Final1

Arizona

Houston - Top of 8th
| Plays | HOU | ARIZ |
|---|---|---|
| BIELAMOWICZ grounded out to 1b unassisted (0-2 KF). | 3 | 1 |
| MENDOZA, R. struck out looking (2-2 BKSBFFK). | 3 | 1 |
| CHERRY, D. doubled to center field (1-2 BSF). | 3 | 1 |
| HERNANDEZ intentionally walked. | 3 | 1 |
| WAY, B. pinch hit for RIVAS, S.. | 3 | 1 |
| WAY, B. struck out swinging (2-2 KSFBBFS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 8th
| Plays | HOU | ARIZ |
|---|---|---|
| BIELAMOWICZ to rf. | 3 | 1 |
| THOMAS, J. to cf for WAY, B.. | 3 | 1 |
| Holgate, R. struck out swinging, out at first c to 1b (2-2 SBFBS). | 3 | 1 |
| Kato, K. pinch hit for Bullard, T.. | 3 | 1 |
| Kato, K. singled to left field (1-0 B). | 3 | 1 |
| Soderstrom pinch hit for Bingham, M.. | 3 | 1 |
| Soderstrom flied out to lf (2-2 KBBFF). | 3 | 1 |
| Williams, D. singled up the middle (2-2 KBKFB); Kato, K. advanced to third. | 3 | 1 |
| Wells, A. struck out swinging, out at first c to 1b (0-2 KFS). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Houston

3
Final1

Arizona

Houston - Top of 9th
| Plays | HOU | ARIZ |
|---|---|---|
| Kato, K. to 3b. | 3 | 1 |
| Casagrande to lf for Soderstrom. | 3 | 1 |
| BURCKEL, B. grounded out to p, bunt (0-0). | 3 | 1 |
| McMILLAN, I. walked (3-0 BBBB). | 3 | 1 |
| HYLAND, K. hit by pitch (1-0 B); McMILLAN, I. advanced to second. | 3 | 1 |
| Price, P. to p for Churchill, I. | 3 | 1 |
| LOVELACE, K. grounded out to p, SAC, bunt (1-1 BF); HYLAND, K. advanced to second; McMILLAN, I. advanced to third. | 3 | 1 |
| BIELAMOWICZ grounded out to 3b (1-2 BKK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Arizona - Bottom of 9th
| Plays | HOU | ARIZ |
|---|---|---|
| Dyer, M. flied out to rf (0-0). | 3 | 1 |
| Boissiere, B grounded out to p (1-2 KSFB). | 3 | 1 |
| Blas, J. grounded out to 3b (2-2 BBKF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston

| CF/RF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| DH/P | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 3 | 7 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 6 | 2 | 0 | 27 | 17 |

Arizona

| CF | Williams, Donta | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
