University of Houston Athletics
Houston vs Wichita State
4/13/2019
Eck Stadium
2:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 3 |
Win: Aguilar, Clay (3-3)Loss: Eddy, Liam (3-4)
Scoring Summary
Team | HOU | WSU |
|---|---|---|
1st FUENTES III advanced to second on a throwing error by p, failed pickoff attempt; PADGETT, G. scored, unearned. | 1 | 0 |
2nd TRIOLO, J. doubled to right center, RBI (1-2 KKB); LOVELACE, K. advanced to third; LOCKHART Jr. scored. | 2 | 0 |
3rd HYLAND, K. reached on a fielding error by lf, advanced to second (0-1 F); BIELAMOWICZ scored, unearned; FUENTES III scored, unearned. | 4 | 0 |
5th VanVooren hit by pitch, RBI (0-1 K); Katzfey advanced to second; Sigrist advanced to third; Croft scored. | 4 | 1 |
6th Cadena singled through the left side, RBI (1-2 FBF); Kocis scored. | 4 | 2 |
8th BURCKEL, B. singled through the right side, advanced to second on the throw, RBI (0-0); HYLAND, K. scored. | 5 | 2 |
8th LOVELACE, K. singled to shortstop, RBI (2-2 BSBF); BURCKEL, B. scored. | 6 | 2 |
8th Sigrist singled through the right side, RBI (2-2 BKBK); Gibson advanced to third; Cadena scored. | 6 | 3 |
9th LOCKHART Jr. reached on an error by lf, RBI (1-0 B); BIELAMOWICZ out at second lf to 2b; THOMAS, J. advanced to third; DAVIS, J. scored, unearned. | 7 | 3 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Triolo, Jared | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Padgett, Grayson | CF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Davis, Joe | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fuentes III, Rey | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Johnathon | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bielamowicz, Tyler | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lockhart Jr., Lael | DH | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Hyland, Kobe | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Burckel, Brad | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Lovelace, Kyle | C | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Aguilar, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roedahl, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villarreal, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 4 | 3 | 0 | 2 | 9 |
Batting
Baserunning
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boyer, Jordan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Slavens, Brady | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ritter, Luke | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kocis, Garrett | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Cadena, Ross | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Croft, Noah | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gibson, Hunter | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sigrist, Jack | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Katzfey, Jacob | CF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vanvooren, David | RF/CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Jackson, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddy, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haase, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 1 | 0 | 8 | 8 |
Batting
2B: Ritter, Luke (1); Sigrist, Jack (1)
Baserunning
HBP: Boyer, Jordan (1); Kocis, Garrett (1); Katzfey, Jacob (1); Vanvooren, David (1)
Fielding
E: Sigrist, Jack (2); Eddy, Liam (1)
DP: Boyer, Jordan (1); Ritter, Luke (1); Croft, Noah (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aguilar, Clay | 5.1 | 3 | 2 | 2 | 1 | 7 | 0 | 1 | 3 | 0 | 19 | 23 | 2 | 7 | 77 |
| Roedahl, Devon | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 5 | 1 | 24 |
| Villarreal, Fred | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 19 |
| Totals | 6 | 3 | 3 | 1 | 8 | 0 | 1 | 4 | 0 | 33 | 38 | 8 | 11 | 120 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddy, Liam | 7.2 | 10 | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 32 | 35 | 11 | 9 | 106 |
Haase, Aaron | 1.1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 32 |
| Totals | 12 | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 38 | 43 | 12 | 11 | 138 |
Win: Aguilar, Clay (3-3)
Loss: Eddy, Liam (3-4)
HBP: Aguilar, Clay (3); Roedahl, Devon (1)
;
Eddy, Liam (1)






















