Houston vs Wichita State
4/12/2019
Eck Stadium
6:04 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 13 | 16 | 3 | |
0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 11 | 0 |
Win: Lockhart Jr., Lael (3-4)Loss: Snavely, Preston (3-3)
Scoring Summary
Team | HOU | WSU |
---|---|---|
1st FUENTES III singled up the middle, RBI (1-2 FFBFF); DAVIS, J. advanced to second; TRIOLO, J. scored. | 1 | 0 |
1st BIELAMOWICZ singled through the left side, RBI (1-2 SKFFB); FUENTES III advanced to second; DAVIS, J. scored. | 2 | 0 |
3rd Boyer flied out to lf, SF, RBI (2-2 BFBF); Katzfey scored, unearned. | 2 | 1 |
4th HYLAND, K. advanced to third; BIELAMOWICZ scored on a wild pitch. | 3 | 1 |
5th DAVIS, J. homered to left field, 2 RBI (2-2 BFBF); PADGETT, G. scored. | 5 | 1 |
5th BURCKEL, B. walked, RBI (3-1 BBKBB); HYLAND, K. advanced to second; BIELAMOWICZ advanced to third; FUENTES III scored. | 6 | 1 |
5th BURCKEL, B. advanced to second; HYLAND, K. advanced to third; BIELAMOWICZ scored on a wild pitch. | 7 | 1 |
6th DAVIS, J. homered to center field, 3 RBI (3-2 SBFBBFF); THOMAS, J. scored; TRIOLO, J. scored. | 10 | 1 |
7th TRIOLO, J. flied out to lf, SF, RBI (0-1 K); LOVELACE, K. scored. | 11 | 1 |
7th Boyer flied out to lf down the lf line, SF, RBI (0-1 K); Kocis scored. | 11 | 2 |
8th HYLAND, K. doubled to right center, RBI (2-1 BBK); BIELAMOWICZ scored. | 12 | 2 |
8th Sigrist doubled to right center, 2 RBI (1-1 BK); Kocis scored, unearned; Slavens scored, unearned. | 12 | 4 |
9th LOVELACE, K. flied out to lf to left center, SF, RBI (1-1 SB); BURCKEL, B. scored. | 13 | 4 |
9th Slavens singled up the middle, RBI (3-2 BFKBB); Croft advanced to third; Plastiak scored. | 13 | 5 |
Houston
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boyer, Jordan | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Gibson, Hunter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jackson, Alex | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter, Luke | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Cadena, Ross | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Plastiak, Jake | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Croft, Noah | 1B/C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Slavens, Brady | LF/3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Wallace, Paxton | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Vanvooren, David | PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kocis, Garrett | DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Katzfey, Jacob | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Sigrist, Jack | LF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Snavely, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcginness, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccraw, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 3 | 0 | 12 | 11 |
Batting
2B: Boyer, Jordan (1); Kocis, Garrett (1); Sigrist, Jack (1)
SF: Boyer, Jordan (2)
Baserunning SB: Katzfey, Jacob (1); Sigrist, Jack (1)
HBP: Gibson, Hunter (1)
Fielding
DP: Ritter, Luke (1); Plastiak, Jake (1); Marley, Calvin (1)
Houston
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snavely, Preston | 4.1 | 8 | 7 | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 20 | 24 | 7 | 3 | 85 |
Mcginness, Clayton | 0.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 33 |
Marley, Calvin | 3.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 33 |
Mccraw, Tristan | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Totals | 16 | 13 | 13 | 5 | 6 | 3 | 0 | 1 | 1 | 39 | 47 | 14 | 5 | 166 |