University of Houston Athletics
UNLV vs Houston
5/4/2019
Schroeder Park
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 1 |
Win: Lockhart Jr., Lael (4-5)Loss: Hare, Ryan (7-3)Save: Roedahl, Devon (4)
Scoring Summary
Team | UNLV | HOU |
|---|---|---|
CHERRY, D. reached on a fielder's choice to third base, RBI (2-2 BFBF); DAVIS, J. out at second 3b to 2b; BURCKEL, B. scored. | 0 | 1 |
FUENTES III singled up the middle, RBI (0-0); BIELAMOWICZ advanced to second; CHERRY, D. scored. | 0 | 2 |
UNLV
Stott, Bryson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Dillon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Max | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams, Edarian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pfeifer, Austin | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Robbins, Grant | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taormnia, Vince | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Sharman, Jason | PR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mullis, Seth | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Godman, Jacob | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gamble, James | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hare, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCrystal, Donavon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jabara, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 3 | 0 | 8 | 8 |
Baserunning
HBP: Gamble, James (1)
Fielding
E: Mullis, Seth (1)
DP: Johnson, Dillon (1); Williams, Edarian (1); Pfeifer, Austin (1)
Houston
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| DH | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 5 | 2 | 3 | 1 | 5 | 5 |
Baserunning
Fielding
UNLV
Hare, Ryan | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 3 | 3 | 38 |
McCrystal, Donavon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
Jabara, Cameron | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 3 | 46 |
| Totals | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 28 | 31 | 10 | 8 | 102 |
Houston
| 7.2 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 7 | 98 | |
| 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 33 | |
| Totals | 5 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 31 | 35 | 8 | 8 | 131 |




















