Houston vs UCF
Scoring Summary
Team | HOU | UCF |
---|---|---|
1st LOCKHART Jr. singled through the left side, RBI (3-2 BBFKBF); DAVIS, J. advanced to third; BURCKEL, B. scored. | 1 | 0 |
1st Beaver, D. singled through the right side, RBI (0-0); Mika, M. scored. | 1 | 1 |
1st Robertson, C doubled down the lf line, 2 RBI (3-2 KSBBB); Wingo, D. scored; Beaver, D. scored. | 1 | 3 |
3rd Beaver, D. singled to center field, RBI (0-1 S); Osik, T. advanced to third; Mika, M. scored. | 1 | 4 |
3rd Robertson, C walked, RBI (3-2 BKBFFBB); Wingo, D. advanced to second; Beaver, D. advanced to third; Osik, T. scored. | 1 | 5 |
3rd Hernandez, B lined out to cf to left center, SF, RBI (2-2 FBBF); Wingo, D. scored. | 1 | 6 |
3rd George, A. singled through the left side, RBI (1-1 BF); McCabe, B. advanced to second; Robertson, C scored. | 1 | 7 |
4th TRIOLO, J. singled up the middle, advanced to second on the throw, 2 RBI (2-2 BSBS); HYLAND, K. advanced to third; PADGETT, G. scored; BIELAMOWICZ scored. | 3 | 7 |
4th BURCKEL, B. singled to left field, 2 RBI (1-2 KBKF); TRIOLO, J. scored; HYLAND, K. scored. | 5 | 7 |
6th Mika, M. reached on a fielder's choice, RBI (0-1 F); Alejo, R. out at second 2b unassisted; George, A. scored. | 5 | 8 |
7th TRIOLO, J. flied out to lf, SF, RBI (2-2 SKBB); PADGETT, G. scored. | 6 | 8 |
7th DAVIS, J. singled through the left side, 2 RBI (0-0); BURCKEL, B. advanced to second; LOVELACE, K. scored; HYLAND, K. scored. | 8 | 8 |
7th Hernandez, B singled to left center, 2 RBI (3-2 BSBBF); McCabe, B. advanced to second; Robertson, C scored; Beaver, D. scored. | 8 | 10 |
9th ETZEL, L. stole second, scored, unearned; TRIOLO, J. stole third, scored on a throwing error by c, unearned. | 10 | 10 |
11th Hernandez, B singled down the lf line, RBI (3-2 BKBBF); McCabe, B. advanced to second; Robertson, C advanced to third; Pena, G. scored. | 10 | 11 |
Houston
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alejo, Ray | CF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Mika, Matthew | 2B | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Osik, Tyler | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Beaver, Dallas | DH | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
   Pena, Gephry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wingo, Dalton | RF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Robertson, Chandler | LF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Mccabe, Ben | C | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 1 |
Hernandez, Brandon | SS | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
George, Anthony | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Whitehead, Jaylyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kemp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunsicker, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinclair, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrer, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 11 | 17 | 11 | 6 | 2 | 6 | 8 |
Batting
2B: Beaver, Dallas (1); Wingo, Dalton (1); Robertson, Chandler (1); George, Anthony (1)
SF: Hernandez, Brandon (1)
Baserunning CS: Alejo, Ray (1); Mika, Matthew (1)
HBP: Robertson, Chandler (1)
Fielding
E: Wingo, Dalton (1); Mccabe, Ben (1); Kemp, Kyle (1)
Houston
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitehead, Jaylyn | 3.2 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 18 | 21 | 6 | 3 | 71 |
Kemp, Kyle | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
Hunsicker, Zack | 1.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | 3 | 27 |
Sinclair, Jack | 2.2 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 10 | 15 | 2 | 3 | 53 |
Ferrer, Luis | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 10 | 2 | 2 | 39 |
Totals | 14 | 10 | 8 | 12 | 9 | 0 | 0 | 1 | 5 | 46 | 61 | 13 | 11 | 215 |