University of Houston Athletics
Northwestern State vs Houston
Scoring Summary
Team | NSU | HOU |
|---|---|---|
2nd BURCKEL, B. singled to right center, RBI (3-2 BBBFF); MINTER, D. scored. | 0 | 1 |
8th Ricca, C. doubled, out at third rf to 2b to 3b, RBI (0-1 F); Fontenot, L. scored. | 1 | 1 |
11th Smith, T. homered to right field, RBI (2-1 KBB). | 2 | 1 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kunert, Lenni | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ricca, Caleb | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Watson, Luke | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Lagreco, J.p. | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Davis, Peyton | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Tyler | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Elkins, Jeffrey | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Taylor, Sam | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nunez, Jakob | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Fontenot, Larson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner, Marshall | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burke, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 5 | 2 | 4 | 0 | 15 | 9 |
Batting
2B: Ricca, Caleb (1)
HR: Smith, Tyler (1)
Baserunning
SB: Taylor, Sam (1)
HBP: Kunert, Lenni (1)
Fielding
E: Kunert, Lenni (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bielamowicz, Tyler | CF/LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Hyland, Kobe | SS | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Triolo, Jared | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Davis, Joe | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Etzel, Landon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esau, Brett | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Way, Blake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Padgett, Grayson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcmillan, Ian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minter, Drew | RF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Yoho, Craig | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Thomas, Johnathon | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champion II, Wendell | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fuentes III, Rey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Burckel, Brad | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Lovelace, Kyle | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lockhart Jr., Lael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bond, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayless, Tristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aguilar, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 1 | 9 | 1 | 3 | 1 | 14 | 9 |
Batting
Baserunning
Fielding
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Nathan | 5.0 | 5 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 1 | 90 |
Burke, Robert | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 25 |
Vasquez, Jose | 4.0 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 14 | 16 | 5 | 2 | 47 |
| Totals | 9 | 1 | 1 | 3 | 14 | 2 | 0 | 0 | 1 | 39 | 43 | 10 | 7 | 162 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lockhart Jr., Lael | 5.0 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 17 | 19 | 4 | 3 | 86 |
| Bond, Nolan | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 38 |
| Brown, Ron | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Henry, Carter | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 27 |
| Bayless, Tristen | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
| Aguilar, Clay | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 5 | 2 | 2 | 4 | 15 | 1 | 0 | 1 | 0 | 39 | 44 | 9 | 8 | 187 |































