Arizona vs Houston
2/23/2019
Schroeder Park
7:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 7 | 10 | 1 | |
2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | X | 9 | 10 | 2 |
Win: Randel, Ryan (1-0)Loss: Nardi, Andrew (1-1)
Scoring Summary
Team | ARIZ | HOU |
---|---|---|
1st Holgate, R. grounded out to 2b, RBI (2-2 BBKK); Fraizer, M. scored, unearned. | 1 | 0 |
1st TRIOLO, J. singled to right field, advanced to second on the throw (0-2 SK); BURCKEL, B. advanced to third, scored on a throwing error by 3b. | 1 | 1 |
1st BIELAMOWICZ singled up the middle, RBI (1-2 KFFB); DAVIS, J. scored. | 1 | 2 |
2nd TRIOLO, J. doubled, 3 RBI (0-0); BURCKEL, B. scored; LOVELACE, K. scored; HYLAND, K. scored. | 1 | 5 |
3rd BIELAMOWICZ homered, RBI (2-0 BB). | 1 | 6 |
5th Soderstrom homered, 2 RBI, unearned (2-2 BSBK); Dyer, M. scored, unearned. | 3 | 6 |
6th BURCKEL, B. reached on a fielder's choice, RBI (1-0 B); LOVELACE, K. out at second 2b unassisted; HYLAND, K. scored. | 3 | 7 |
7th MINTER, D. grounded into double play ss to 2b to 1b (0-2 SK); THOMAS, J. out on the play; BIELAMOWICZ advanced to third; LOCKHART Jr. scored. | 3 | 8 |
7th LOVELACE, K. singled to pitcher, bunt, RBI (1-1 BK); HYLAND, K. advanced to second; BIELAMOWICZ scored. | 3 | 9 |
8th Cannon, C. homered, 3 RBI (0-1 K); Fraizer, M. scored; Dooney, D. scored. | 6 | 9 |
9th Cannon, C. singled to shortstop, RBI (2-2 BKBKF); Kato, K. advanced to third; Wylie, J. scored. | 7 | 9 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fraizer, Matt | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Cannon, Cameron | SS | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Holgate, Ryan | RF | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Quintana, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wells, Austin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dyer, Matthew | 1B/LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Williams, Donta | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wylie, Justin | PH/2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Soderstrom, Tate | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Paugh, Blake | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kato, Kobe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dooney, Dayton | 2B/1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Nardi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardado, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haskell, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abshier, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vannelle, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 7 | 1 | 0 | 10 | 5 |
Batting
HR: Cannon, Cameron (1); Soderstrom, Tate (1)
Baserunning
Fielding
E: Quintana, Nick (1)
DP: Cannon, Cameron (2); Quintana, Nick (1); Dyer, Matthew (2); Wylie, Justin (1); Dooney, Dayton (2)
Houston
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nardi, Andrew | 2.1 | 6 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 11 | 15 | 1 | 3 | 60 |
Brown, Nate | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 4 | 41 |
Guardado, Jonathan | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 20 |
Haskell, Cameron | 0.2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 16 |
Abshier, Randy | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Vannelle, Vince | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 13 |
Totals | 10 | 9 | 9 | 9 | 2 | 1 | 0 | 2 | 3 | 30 | 41 | 8 | 10 | 152 |