Arizona vs Houston
2/22/2019
Schroeder Park
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 6 | 1 |
Win: Villarreal, Fred (1-0)Loss: Labaut, Randy (1-1)
Scoring Summary
Team | ARIZ | HOU |
---|---|---|
3rd Paugh, B. homered to left center, RBI (1-1 SB). | 1 | 0 |
4th HYLAND, K. singled up the middle, RBI (3-1 BBBK); MINTER, D. advanced to second; PADGETT, G. scored. | 1 | 1 |
8th DAVIS, J. homered to left center, RBI (2-2 SBBF). | 1 | 2 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fraizer, Matt | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon, Cameron | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holgate, Ryan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Quintana, Nick | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Wells, Austin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dyer, Matthew | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Donta | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paugh, Blake | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Blas, Jacob | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Labaut, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Price, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 1 | 1 | 0 | 7 | 2 |
Batting
HR: Paugh, Blake (1)
Baserunning
Houston
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Labaut, Randy | 7.1 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 28 | 30 | 11 | 4 | 107 |
Price, Preston | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
Totals | 6 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 30 | 33 | 12 | 4 | 123 |