University of Houston Athletics
East Carolina vs Houston
Scoring Summary
Team | ECU | HOU |
|---|---|---|
1st BRICKHOUSE homered to right center, 2 RBI (3-2 BFBFBF); HOOVER, L. scored. | 2 | 0 |
1st FRANCISCO, T reached on a fielding error by ss, RBI (1-0 B); BROWN, T. advanced to second; BURLESON, A. scored, unearned. | 3 | 0 |
2nd PACKARD, B. grounded into double play ss to 1b (1-0 B); GILES, R. out on the play; WASHER, J. scored. | 4 | 0 |
4th LOCKHART Jr. homered to left field, RBI (1-0 B). | 4 | 1 |
5th BIELAMOWICZ doubled to left center, RBI (2-1 BFB); THOMAS, J. scored. | 4 | 2 |
6th BRICKHOUSE homered to right field, 4 RBI (0-0); HOOVER, L. scored; WORRELL, B. scored; GILES, R. scored. | 8 | 2 |
7th WASHER, J. homered to left center, 2 RBI (0-0); BARBER, N. scored. | 10 | 2 |
7th TRIOLO, J. flied out to lf, SF, RBI (2-0 BB); WAY, B. scored, unearned. | 10 | 3 |
8th BROWN, T. singled up the middle, RBI (3-0 BBB); JENKINS, C. advanced to third; BAKER, D. scored. | 11 | 3 |
8th BARBER, N. singled through the left side, RBI (0-0); BROWN, T. advanced to second; JENKINS, C. scored, unearned. | 12 | 3 |
8th WASHER, J. flied out to cf, SF, RBI (3-2 KBBSB); BROWN, T. scored, unearned. | 13 | 3 |
8th GILES, R. singled up the middle, RBI (2-2 KBBK); BARBER, N. scored, unearned. | 14 | 3 |
9th LLOYD, B. walked, RBI (3-2 BBFBFFB); BARBER, N. advanced to second; BROWN, T. advanced to third; NORBY, C. scored. | 15 | 3 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Packard, Bryant | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Worrell, Bryson | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Hoover, Lane | CF/RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Jayne, Christian | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brickhouse, Spencer | 1B | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
   Baker, Dusty | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Burleson, Alec | RF/1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Jenkins, Chandler | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Norby, Connor | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Odum, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Turner | SS | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Francisco, Thomas | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Barber, Nick | PH/1B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Lloyd, Brady | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Washer, Jake | C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 3 |
Giles, Ryder | 3B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 |
Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 14 | 14 | 10 | 0 | 8 | 11 |
Batting
2B: Baker, Dusty (1); Burleson, Alec (1); Washer, Jake (1)
HR: Brickhouse, Spencer (2); Washer, Jake (1)
SF: Washer, Jake (1)
Baserunning SB: Hoover, Lane (1)
HBP: Norby, Connor (1); Barber, Nick (1); Lloyd, Brady (1)
PO: Brown, Turner (1)
Fielding
E: Smith, Tyler (1); Williams, Gavin (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Triolo, Jared | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bielamowicz, Tyler | RF/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Davis, Joe | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Fuentes III, Rey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lockhart Jr., Lael | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Minter, Drew | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esau, Brett | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hyland, Kobe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thomas, Johnathon | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cherry, Derrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Etzel, Landon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lovelace, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Way, Blake | PH/C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randel, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bretz, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hynes, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayless, Tristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 2 | 1 | 7 | 5 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odum, Evan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
Smith, Tyler | 5.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 19 | 22 | 3 | 7 | 72 |
Williams, Gavin | 3.0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 32 |
| Totals | 5 | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 31 | 35 | 10 | 10 | 112 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bielamowicz, Tyler | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 26 |
| Randel, Ryan | 1.0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 33 |
| Bretz, Sean | 2.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 48 |
| Hynes, Spencer | 1.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 30 |
| Bayless, Tristen | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 29 |
| Henry, Carter | 1.2 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 43 |
| Totals | 14 | 15 | 11 | 10 | 8 | 1 | 0 | 3 | 0 | 39 | 53 | 7 | 9 | 209 |



























