University of Houston Athletics
Houston vs Memphis
Scoring Summary
Team | HOU | MEM |
|---|---|---|
1st GOODMAN, H. homered, 3 RBI (1-1 BK); NEEL, C. scored, unearned; BROOKS, B. scored. | 0 | 3 |
5th GOODMAN, H. singled through the left side, RBI (1-0 B); TRELA, A. advanced to second; NEEL, C. advanced to third; BROOKS, B. scored. | 0 | 4 |
5th MARSHALL, P. singled through the right side, 2 RBI (3-1 BBBK); GOODMAN, H. advanced to third; TRELA, A. scored; NEEL, C. scored. | 0 | 6 |
5th STEPTER, K. reached on an error by p, SAC, bunt, RBI (1-1 KB); MARSHALL, P. advanced to second; GOODMAN, H. scored, unearned. | 0 | 7 |
6th TRIOLO, J. homered, RBI (0-0). | 1 | 7 |
8th CHERRY, D. homered, 2 RBI (1-0 B); PADGETT, G. scored. | 3 | 7 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Padgett, Grayson | RF/LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Triolo, Jared | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Davis, Joe | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Cherry, Derrick | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Way, Blake | LF/C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hyland, Kobe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Johnathon | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Burckel, Brad | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Lovelace, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bielamowicz, Tyler | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Etzel, Landon | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lockhart Jr., Lael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roedahl, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 4 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks, Ben | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Neel, Colton | CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Trela, Alec | SS | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
Goodman, Hunter | DH | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Marshall, Payton | LF | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Stepter, Keith | RF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Vaage, Nick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana, Jason | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hennemann, Cale | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 7 | 2 | 1 | 11 | 3 |
Batting
2B: Brooks, Ben (1)
HR: Goodman, Hunter (1)
SH: Stepter, Keith (1)
Baserunning
HBP: Vaage, Nick (1)
Fielding
DP: Brooks, Ben (1); Trela, Alec (1); Vaage, Nick (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lockhart Jr., Lael | 4.1 | 7 | 7 | 5 | 2 | 8 | 1 | 0 | 1 | 1 | 20 | 23 | 2 | 2 | 89 |
| Roedahl, Devon | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 40 |
| Totals | 8 | 7 | 5 | 2 | 11 | 1 | 0 | 1 | 1 | 31 | 35 | 7 | 4 | 129 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Hunter | 8.0 | 8 | 3 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 30 | 32 | 7 | 6 | 117 |
Metoxen, Takoda | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 22 |
| Totals | 8 | 3 | 3 | 4 | 10 | 1 | 0 | 0 | 0 | 33 | 37 | 9 | 6 | 139 |






















