McNeese vs Houston
Scoring Summary
Team | MCN | HOU |
---|---|---|
3rd BURCKEL, B. singled to left field, advanced to second on a fielding error by lf, RBI (2-2 BBKF); MINTER, D. scored. | 0 | 1 |
5th DAVIS, J. homered to center field, 2 RBI (1-0 B); TRIOLO, J. scored. | 0 | 3 |
6th Nelson, A. walked, RBI (3-0 BBBB); Duhon, D. advanced to second; Stracner, J. advanced to third; Maxwell, C. scored. | 1 | 3 |
9th Harden, P. singled to right center, advanced to second on the throw, 2 RBI (2-1 BBF); Fisbeck,N. scored, unearned; Bourque, R. scored. | 3 | 3 |
14th Selman, S. singled up the middle, RBI (0-1 F); Harden, P. advanced to third; Fisbeck,N. scored. | 4 | 3 |
14th Rasbeary, C. advanced to second; Selman, S. advanced to third; Harden, P. scored on a balk. | 5 | 3 |
14th Johnson, P. grounded out to p, SAC, bunt, RBI (0-0); Maxwell, C. advanced to second; Rasbeary, C. advanced to third; Selman, S. scored. | 6 | 3 |
14th Nelson, A. singled up the middle, 2 RBI (0-1 K); Duhon, D. advanced to second; Maxwell, C. scored; Rasbeary, C. scored. | 8 | 3 |
14th Fisbeck,N. singled to left field, 2 RBI (0-0); Bourque, R. advanced to second; Nelson, A. scored; Duhon, D. scored. | 10 | 3 |
14th Selman, S. walked, RBI (3-1 BBKBB); Harden, P. advanced to second; Fisbeck,N. advanced to third; Bourque, R. scored. | 11 | 3 |
14th Rasbeary, C. singled to left field, advanced to second, 2 RBI (2-2 BKBF); Selman, S. advanced to second, advanced to third on a throwing error by lf; Harden, P. scored; Fisbeck,N. scored. | 13 | 3 |
14th DAVIS, J. doubled to right center, 2 RBI (2-1 KBB); TRIOLO, J. scored; WAY, B. scored. | 13 | 5 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fisbeck, Nate | 2B | 7 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Harden, Payton | LF | 6 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
Selman, Shane | CF | 7 | 1 | 2 | 2 | 1 | 0 | 2 | 1 |
Rasbeary, Clayton | RF | 5 | 1 | 2 | 2 | 3 | 2 | 2 | 1 |
Maxwell, Carson | 3B | 6 | 2 | 0 | 0 | 2 | 1 | 2 | 6 |
Dickerson, Jake | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stracner, Jacob | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cochran, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Peyton | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Duhon, Dustin | C | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Nelson, Austin | DH | 6 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Bourque, Reid | SS | 6 | 2 | 1 | 0 | 1 | 0 | 3 | 3 |
Kincaid, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dion, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclemore, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strahan, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeves, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellison, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rider, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 13 | 15 | 12 | 11 | 3 | 15 | 13 |
Batting
2B: Selman, Shane (1); Bourque, Reid (1)
SH: Harden, Payton (1); Johnson, Peyton (1)
Baserunning
SB: Fisbeck, Nate (1); Selman, Shane (1); Duhon, Dustin (1); Nelson, Austin (1); Bourque, Reid (1)
HBP: Fisbeck, Nate (1)
PO: Duhon, Dustin (1)
Fielding
E: Harden, Payton (1); Kincaid, Brad (1)
DP: Fisbeck, Nate (1); Dickerson, Jake (1); Bourque, Reid (1)
Houston
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kincaid, Brad | 3.2 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 4 | 3 | 66 |
Dion, Will | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 26 |
Mclemore, Peyton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
Strahan, Brody | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Reeves, Hunter | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Ellison, Jonathan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
Anderson, Aidan | 5.2 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 16 | 19 | 4 | 7 | 72 |
Rider, Zach | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
Totals | 10 | 5 | 5 | 7 | 11 | 2 | 0 | 3 | 1 | 48 | 59 | 13 | 15 | 229 |
Houston
Win: Anderson, Aidan (1-0)
Loss: Bond, Nolan (0-1)
HBP: Kincaid, Brad (1); Dion, Will (1); Anderson, Aidan (1)
;
Bond, Nolan (1)
PB: Duhon, Dustin (1)
;