Houston vs DBU
Scoring Summary
Team | HOU | DBU |
---|---|---|
2nd Isaacson flied out to cf to left center, SF, RBI (0-0); Jones scored. | 0 | 1 |
3rd Sandmann flied out to rf, SF, RBI (1-0 B); Glowenke advanced to third; Ball scored. | 0 | 2 |
6th DAVIS, J. homered to left center, 3 RBI (0-0); TRIOLO, J. scored; LOCKHART Jr. scored. | 3 | 2 |
6th HYLAND, K. homered to right field, RBI (0-0). | 4 | 2 |
7th Glenn singled to right field, RBI (0-1 S); Bandy advanced to third; Iser scored, unearned. | 4 | 3 |
7th Glowenke singled up the middle, 2 RBI (2-1 BBK); Ball advanced to second; Glenn scored; Bandy scored. | 4 | 5 |
7th Sandmann doubled down the rf line, 2 RBI (0-1 S); Glowenke scored; Ball scored. | 4 | 7 |
8th Bandy homered to right field, RBI (0-1 F). | 4 | 8 |
Houston
Batting
Baserunning
Fielding
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bandy, Luke | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Glenn, Jackson | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ball, Bryce | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Glowenke, Jimmy | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Sandmann, Evan | RF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Jones, Blayne | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Isaacson, Augie | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Boulware, Christian | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Iser, Herbert | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Heaton, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bayless, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kechely, Kragen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hines, Macgregor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 5 | 0 | 3 | 6 |
Batting
2B: Glenn, Jackson (1); Glowenke, Jimmy (1); Sandmann, Evan (1)
3B: Jones, Blayne (1)
HR: Bandy, Luke (1)
SF: Sandmann, Evan (1); Isaacson, Augie (1)
Fielding
DP: Ball, Bryce (1); Jones, Blayne (1)
Houston
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heaton, Zach | 5.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 20 | 5 | 9 | 56 |
Bayless, Jarod | 1.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 25 |
Kechely, Kragen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Hines, Macgregor | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Totals | 8 | 4 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 34 | 35 | 5 | 14 | 108 |