University of Houston Athletics
Cincinnati vs Houston
Scoring Summary
Team  | CIN  | HOU  | 
|---|---|---|
 5th Wiemer homered to right field, 3 RBI (0-0); Stapp scored; Bellini scored.  | 3  | 0  | 
 6th TRIOLO, J. singled to left center, RBI (0-0); LOVELACE, K. advanced to second, out at second cf to ss; BURCKEL, B. scored.  | 3  | 1  | 
 9th CHERRY, D. singled up the middle, RBI (1-2 BSS); HYLAND, K. advanced to second; BIELAMOWICZ advanced to third; FUENTES III scored.  | 3  | 2  | 
 Cincinnati
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Santiago, Eric  | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Bellini, Joey  | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Stapp, Wyatt  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Wiemer, Joey  | LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 
 Holding, Mitch  | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
 Bumpass, AJ  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Merritt, Griffin  | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Murphy, Cole  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Johnson, Jeremy  | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Orndorff, David  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Thompson, Korren  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 3 | 9 | 3 | 3 | 0 | 3 | 7 | 
Batting
HR: Wiemer, Joey (1)
Baserunning 
HBP: Bellini, Joey (1)
Fielding 
DP: Merritt, Griffin (1)
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Triolo, Jared | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Padgett, Grayson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Davis, Joe | 1B | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 
| Fuentes III, Rey | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Bielamowicz, Tyler | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hyland, Kobe | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Cherry, Derrick | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Burckel, Brad | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Lovelace, Kyle | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Way, Blake | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Lockhart Jr., Lael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roedahl, Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 2 | 9 | 2 | 2 | 2 | 6 | 5 | 
 Cincinnati
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Orndorff, David  | 8.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 25 | 29 | 8 | 8 | 88 | 
 Thompson, Korren  | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 25 | 
| Totals | 9 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 2 | 32 | 36 | 8 | 10 | 113 | 
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lockhart Jr., Lael | 4.2 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 21 | 7 | 5 | 85 | 
| Roedahl, Devon | 4.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 4 | 59 | 
| Totals | 9 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 34 | 38 | 13 | 9 | 144 | 
Win: Orndorff, David (2-1)
Loss: Lockhart Jr., Lael (3-5)
HBP: Orndorff, David (1)
      ; 
    Lockhart Jr., Lael (1)
Save: Thompson, Korren (5)
      ; 
    





















