University of Houston Athletics
San Diego vs Houston
3/9/2018
Schroeder Park
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 2 |
Win: Henry, Carter (1-0)Loss: Friedman, Justin (1-2)
Scoring Summary
Team | USD | HOU |
|---|---|---|
3rd BEWLEY, B homered to left field, 3 RBI (1-2); SCHUYLER, J scored; OTSUKA, Tora scored. | 3 | 0 |
3rd HOLLIS tripled to right center, RBI (2-2); ETZEL scored. | 3 | 1 |
7th ETZEL singled to left center, 2 RBI (1-1); PADGETT advanced to second; TRIOLO scored; SLAUGHTER scored. | 3 | 3 |
12th PADGETT homered to right field, RBI (2-1). | 3 | 4 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kunst, Paul | 2B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Otsuka, Tora | RF | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Schuyler, Jay | LF/1B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Bewley, Brhet | 3B | 3 | 1 | 1 | 3 | 3 | 0 | 1 | 1 |
Calvert, Garrett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Herburger, Tyler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doyle, Connor | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Daniel | CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kerner, Adam | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Collard, Kevin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Odekirk, Tyler | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcguire, Shane | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenberg, Trevor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Houghtby, Jeff | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richan, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donatella, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuhn, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friedman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 3 | 9 | 3 | 5 | 0 | 9 | 12 |
Batting
2B: Schuyler, Jay (1); Kerner, Adam (1)
HR: Bewley, Brhet (1)
SH: Doyle, Connor (1)
Baserunning
SB: Kunst, Paul (1); Otsuka, Tora (2); Schuyler, Jay (2); Mcguire, Shane (1)
CS: Doyle, Connor (1)
HBP: Kerner, Adam (1); Mcguire, Shane (1)
Fielding
DP: Bewley, Brhet (1); Calvert, Garrett (2); Rosenberg, Trevor (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Etzel, Landon | LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| Hollis, Connor | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Lockhart, Lael | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Fuentes, Rey | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Minter, Drew | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Slaughter, Nick | PH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Triolo, Jared | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Coldiron, Cooper | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Padgett, Grayson | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Lovelace, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Redden, Tucker | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cumbie, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurdsman, Brayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 11 | 4 | 3 | 0 | 11 | 7 |
Batting
Baserunning
Fielding
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richan, Paul | 6.2 | 8 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 7 | 99 |
Donatella, Anthony | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Kuhn, Travis | 1.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 28 |
Friedman, Justin | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 30 |
| Totals | 11 | 4 | 4 | 3 | 11 | 1 | 0 | 0 | 0 | 41 | 44 | 8 | 11 | 167 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cumbie, Trey | 6.0 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 5 | 114 |
| Hurdsman, Brayson | 1.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 26 |
| Henry, Carter | 4.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 5 | 6 | 59 |
| Totals | 9 | 3 | 3 | 5 | 9 | 1 | 0 | 2 | 0 | 43 | 51 | 11 | 13 | 199 |























