University of Houston Athletics
Lamar vs Houston
3/20/2018
Schroeder Park
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 9 | 0 |
Win: Pulido, Joey (2-1)Loss: Storrie, Kristjan (1-1)Save: Henry, Carter (1)
Scoring Summary
Team | LU | HOU |
|---|---|---|
7th COKER, C. singled to left field, RBI (0-1); SECREST, C. scored. | 1 | 0 |
7th HOLLIS grounded out to p, SAC, bunt, RBI (0-1); PADGETT advanced to third; ETZEL scored. | 1 | 1 |
7th DAVIS singled to left field, RBI; PADGETT scored. | 1 | 2 |
7th LOCKHART tripled to left center, RBI (1-2); DAVIS scored. | 1 | 3 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whetsel, Chase | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Secrest, Cole | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Adames, Robin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coker, Cole | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Fleischman, Chad | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sills, Noah | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clayborne, Tyrese | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Chase | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mccall, Rhett | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leal, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mckinney, Chad | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Payton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devore, Grant | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ingram, Philip | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Chet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dallas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivarez, Marcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storrie, Kristjan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 8 | 4 |
Batting
2B: Secrest, Cole (1)
Baserunning
HBP: Secrest, Cole (1)
Fielding
E: Mckinney, Chad (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Padgett, Grayson | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hollis, Connor | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Davis, Joe | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Lockhart, Lael | LF/1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Triolo, Jared | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Minter, Drew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Champion, Wendell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coldiron, Cooper | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brown, Ron | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Etzel, Landon | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Redden, Tucker | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lovelace, Kyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurdsman, Brayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulido, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 2 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Chet | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 22 |
Dallas, Jack | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 27 |
Olivarez, Marcus | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
Campbell, Jace | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 20 |
Storrie, Kristjan | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 20 |
Erickson, Ryan | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Totals | 9 | 3 | 3 | 2 | 7 | 3 | 0 | 0 | 0 | 32 | 36 | 11 | 7 | 124 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurdsman, Brayson | 6.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 9 | 68 |
| Pulido, Joey | 1.2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 37 |
| Henry, Carter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 5 |
| Totals | 4 | 1 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 30 | 32 | 6 | 12 | 110 |
























