Houston vs Rice
Scoring Summary
Team | HOU | RICE |
---|---|---|
1st DiCaprio singled to second base, RBI (1-1); Myers advanced to third; Wunderlich scored. | 0 | 1 |
1st Proctor reached on a fielder's choice, RBI (1-1); DiCaprio out at second 2b to ss; Myers scored. | 0 | 2 |
5th LOCKHART doubled to right center, RBI (3-2); TRIOLO scored. | 1 | 2 |
5th WONG singled through the left side, RBI (1-0); LOCKHART scored. | 2 | 2 |
7th PADGETT flied out to lf, SF, RBI (3-2); HOLLIS scored. | 3 | 2 |
9th Sarchet doubled down the rf line, RBI (0-2); Proctor scored. | 3 | 3 |
9th Chandler singled to right field, RBI (1-0); Sarchet scored. | 3 | 4 |
Houston
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dayne Wunderlich | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Brad Gneiting | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Charlie Warren | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dane Myers | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominic Dicaprio | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Ford Proctor | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Darryn Sheppard | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tristan Gray | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Dunlap | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Chace Sarchet | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Chandler | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Willy Amador | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kendal Jefferies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Esquivel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Kravetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 1 | 0 | 10 | 5 |
Batting
2B: Chace Sarchet (1)
SH: Darryn Sheppard (1)
Baserunning
SB: Dayne Wunderlich (1); Charlie Warren (1); Dane Myers (1)
HBP: Charlie Warren (1)
Fielding
DP: Ford Proctor (1); Darryn Sheppard (1); Tristan Gray (1)
Houston
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willy Amador | 4.2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 5 | 75 |
Kendal Jefferies | 1.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 |
Zach Esquivel | 1.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 26 |
Addison Moss | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Evan Kravetz | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Glenn Otto | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Totals | 7 | 3 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 30 | 36 | 11 | 8 | 145 |