Ole Miss vs Houston
Scoring Summary
Team | OM | HOU |
---|---|---|
1st A. Yarbrough doubled down the lf line, RBI (3-2); T. Mathis scored, unearned. | 1 | 0 |
2nd T. Mathis flied out to lf, SAC, RBI (1-0); B. Newalu advanced to third; Z. Kirksey scored on the throw. | 2 | 0 |
4th T. Mathis reached on a fielder's choice, SAC, bunt, RBI (0-0); B. Newalu advanced to second; Z. Kirksey advanced to third; P. Overbey scored. | 3 | 0 |
6th Jensen singled to third base, RBI (0-0); Still advanced to second; Appling advanced to third; Cannon scored. | 3 | 1 |
6th Ramsey walked, RBI (3-2); Jensen advanced to second; Still advanced to third; Appling scored. | 3 | 2 |
7th A. Yarbrough singled to left center, RBI (1-1); B. Newalu scored. | 4 | 2 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tanner Mathis | CF/LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Alex Yarbrough | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Matt Smith | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Matt Snyder | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Matt Tracy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Eric Sauls | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Hamblin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Preston Overbey | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Zach Kirksey | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jordan King | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Newalu | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Matt Crouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brett Huber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 2 | 0 | 6 | 9 |
Batting
2B: Tanner Mathis (1); Alex Yarbrough (1); Preston Overbey (1); Blake Newalu (1)
SH: Tanner Mathis (2); Alex Yarbrough (1)
SF: Tanner Mathis (1)
Baserunning HBP: Matt Snyder (1); Miles Hamblin (1); Zach Kirksey (1)
Fielding
E: Preston Overbey (1)
DP: Alex Yarbrough (2); Matt Smith (2); Blake Newalu (2)
Houston
Batting
SH: Still, Ryan (1)
Fielding
DP: Still, Ryan (3); Jensen, Chase (2); David Murphy (4); Runte, Jake (2); Mannisto, Jordan (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Crouse | 7.0 | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 4 | 103 |
Brett Huber | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 21 |
Totals | 7 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 32 | 34 | 9 | 8 | 124 |