University of Houston Athletics
Texas vs Houston
Scoring Summary
Team | UT | HOU |
|---|---|---|
1st Kelso scored on a wild pitch. | 0 | 1 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shepherd, Tant | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Loy, Brandon | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rupp, Cameron | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Walla, Cohl | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moldenhauer, Russell | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Maitland, Tim | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyes, Kevin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Rowe, Connor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lusson, Kevin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Montalbano, Paul | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lusson, Kyle | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Etier, Jordan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Workman, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 6 | 0 | 13 | 7 |
Baserunning
CS: Dill, Dakota (1)
Fielding
DP: Dempsay, Chase (1); Dill, Dakota (1); Etier, Jordan (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blake Kelso | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Joel Ansley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Creel | RF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   David Murphy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Ramsey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.p. Cokinos | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Wallace | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Murphy | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Zak Presley | PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Runte | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Still | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Michael Goodnight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   TY Stuckey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 0 | 1 | 0 | 7 | 2 |
Batting
3B: Blake Kelso (1)
Baserunning
CS: Zak Presley (1)
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workman, Brandon | 8.0 | 4 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 27 | 4 | 11 | 0 |
| Totals | 4 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 27 | 4 | 11 | 0 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Creel | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Michael Goodnight | 7.0 | 2 | 0 | 0 | 4 | 9 | 0 | 2 | 0 | 0 | 22 | 26 | 6 | 5 | 0 |
TY Stuckey | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 3 | 0 | 0 | 6 | 13 | 0 | 2 | 0 | 0 | 28 | 34 | 7 | 5 | 0 |
















