University of Houston Athletics
Rice vs Houston
5/27/2010
Cougar Field
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 3 | 4 | 3 | 0 | 3 | 24 | 20 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 |
Win: Watson, Reed (5-2)Loss: William Kankel (3-7)
Scoring Summary
Team | RICE | HOU |
|---|---|---|
Rendon singled to center field, RBI; Rathjen advanced to third; Hague scored. | 1 | 0 |
Ratterree singled through the left side, 2 RBI; Seastrunk advanced to second; Rendon scored; Rathjen scored. | 3 | 0 |
Sultzbaugh singled through the left side, 2 RBI; Fuda advanced to second; Ratterree scored; Seastrunk scored. | 5 | 0 |
Hague reached on a fielding error by ss; Mozingo advanced to second; Sultzbaugh advanced to third; Fuda scored, unearned. | 6 | 0 |
Rathjen hit by pitch; Hague advanced to second; Mozingo advanced to third; Sultzbaugh scored, unearned. | 7 | 0 |
Rendon homered to left center, 4 RBI, unearned; Rathjen scored, unearned; Hague scored, unearned; Mozingo scored, unearned. | 11 | 0 |
Mozingo tripled to right field, RBI; Sultzbaugh scored. | 12 | 0 |
Hague doubled to right field, RBI; Mozingo scored. | 13 | 0 |
Seastrunk singled to center field, RBI; Rendon advanced to second; Hague scored. | 14 | 0 |
Kelso singled to left field, RBI; Still scored. | 14 | 1 |
Sultzbaugh flied out to rf, SAC, RBI; Fuda scored. | 15 | 1 |
Rathjen singled up the middle, RBI; Hague scored. | 16 | 1 |
Seastrunk doubled to center field, 2 RBI; Rendon scored; Rathjen scored. | 18 | 1 |
Fuda homered to right field, 2 RBI; Comerota scored. | 20 | 1 |
Hague homered to left field, RBI. | 21 | 1 |
Ansley tripled down the lf line, RBI; Kelso scored. | 21 | 2 |
Presley grounded out to 1b unassisted, RBI; Ansley scored. | 21 | 3 |
Comerota homered to left field, RBI. | 22 | 3 |
Fuda homered to left field, RBI. | 23 | 3 |
Sultzbaugh homered to center field, RBI. | 24 | 3 |
Rice
| RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
   Tyler Spurlin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | |
Jeremy Rathjen | DH | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Rendon | 3B | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 0 |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Michael Ratterree | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| 1B/3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| LF | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | |
| CF | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 24 | 20 | 22 | 8 | 0 | 6 | 4 |
Batting
HR: Dill, Dakota (1); Anthony Rendon (1); Still, Ryan (1); Presley, Zak (2); Stuckey, Ty (1)
SF: Stuckey, Ty (1)
Baserunning SB: Anthony Rendon (1)
HBP: Jeremy Rathjen (1)
Fielding
DP: Dill, Dakota (2); Michael Ratterree (1); Still, Ryan (2)
Houston
Blake Kelso | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Joel Ansley | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Caleb Ramsey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Presley | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
M.P. Cokinos | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Wallace | C/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Gracey | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Creel | 1B/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Codey Morehouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Stuckey | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Conlee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Dill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Still | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
William Kankel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 1 | 0 | 4 | 3 |
Batting
3B: Joel Ansley (1)
Fielding
E: Blake Kelso (1)
DP: Blake Kelso (1); Chris Wallace (2); Austin Gracey (1); Ryan Still (1)
Rice
| 6.0 | 6 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 22 | 23 | 12 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 26 | 27 | 12 | 3 | 0 |
Houston
William Kankel | 0.2 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 0 |
Matt Creel | 1.1 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 0 |
Codey Morehouse | 1.2 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 0 |
Ty Stuckey | 1.1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
James Conlee | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 0 |
| Totals | 20 | 24 | 18 | 8 | 6 | 0 | 0 | 1 | 0 | 39 | 49 | 10 | 3 | 0 |




















