University of Houston Athletics
Memphis vs Houston
Scoring Summary
Team | MEM | HOU |
|---|---|---|
Ramsey singled through the right side, 2 RBI; Kelso advanced to second; Still scored; Creel scored. | 0 | 2 |
Wiedman tripled to left center, RBI; Russell scored. | 1 | 2 |
Martinez singled up the middle, RBI; Graham advanced to second; Chapman scored. | 2 | 2 |
Russell flied out to cf, SAC, RBI; Huelsing scored. | 3 | 2 |
Martinez reached on a fielder's choice, RBI; Graham advanced to second; Chapman scored. | 4 | 2 |
Wilson singled to left field, 2 RBI; Huelsing advanced to second; Martinez scored; Graham scored. | 6 | 2 |
Russell doubled to left field, 2 RBI; Wilson scored; Huelsing scored. | 8 | 2 |
Memphis
Martinez, Drew | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zurcher, Chad | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Huelsing, Tyler | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Wilson, Jacob | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Russell, Rick | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Wiedman, Trey | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Chapman, Phillip | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
McClain, Adam | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Graham, Robby | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fraser, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 5 | 0 | 5 | 7 |
Batting
2B: Zurcher, Chad (1); Russell, Rick (1)
3B: Wiedman, Trey (1)
SH: Wilson, Jacob (1); McClain, Adam (1)
SF: Russell, Rick (1)
Baserunning HBP: Graham, Robby (1)
PO: Graham, Robby (1)
Fielding
DP: Huelsing, Tyler (1); Wilson, Jacob (1); Wiedman, Trey (1); McClain, Adam (2)
Houston
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B/P | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 9 | 2 | 4 | 0 | 6 | 8 |
Memphis
Fraser, Ryan | 9.0 | 9 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 33 | 37 | 12 | 6 | 0 |
| Totals | 9 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 33 | 37 | 12 | 6 | 0 |
Houston
| 7.0 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 25 | 30 | 5 | 9 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | |
| 0.2 | 3 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Totals | 11 | 8 | 8 | 5 | 5 | 2 | 0 | 1 | 0 | 33 | 42 | 8 | 11 | 0 |






















