Lamar vs Houston
4/28/2010
Cougars Field
6:28pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 5 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 12 | 2 |
Win: Barry Laird (1-0)Loss: Roebuck, Tommy (0-2)
Scoring Summary
Team | LU | HOU |
|---|---|---|
Dempsay reached on a fielding error by 1b; Ansley scored, unearned. | 0 | 1 |
Zentek, T. advanced to second on an error by p, failed pickoff attempt, advanced to third; Roebuck, K. scored, unearned. | 1 | 1 |
Mena, A. doubled to left center, 2 RBI; Buchanan, A. scored; Zentek, T. scored. | 3 | 1 |
Campbell, C. singled to right field, RBI; Buchanan, A. scored. | 4 | 1 |
Buchanan, A. flied out to lf, SAC, RBI; Zentek, T. advanced to third; Roebuck, K. scored. | 5 | 1 |
Mena, A. singled to shortstop, RBI; Latulippe,J. advanced to second; Zentek, T. scored. | 6 | 1 |
Dempsay singled through the left side, RBI; Kelso scored. | 6 | 2 |
Creel walked, RBI; Wallace advanced to second; Presley advanced to third; Dempsay scored. | 6 | 3 |
Runte walked, RBI; Creel advanced to second; Wallace advanced to third; Presley scored. | 6 | 4 |
Presley singled through the right side, RBI; Dempsay advanced to second; Ramsey scored. | 6 | 5 |
Creel flied out to cf, SAC, RBI; Presley advanced to third; Dempsay scored. | 6 | 6 |
Mena, A. singled through the right side, RBI; Buchanan, A. scored. | 7 | 6 |
Wallace singled through the left side, RBI; Dempsay scored. | 7 | 7 |
Ramsey singled to pitcher, RBI; Kelso advanced to second; Still scored, unearned. | 7 | 8 |
Lamar
| SS | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 5 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | |
| RF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/LF | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 3B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| LF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latulippe, Joey | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Henderson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McInnis, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roebuck, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 6 | 6 | 9 | 0 | 16 | 12 |
Batting
2B: Stuckey, Ty (1)
SF: Wertz, Tom (1)
Baserunning HBP: Wertz, Tom (2)
Fielding
E: Wertz, Tom (1); Watson, Reed (1); Murphy, Matt (1); Wallace, Chris (1); Latulippe, Joey (1)
Houston
Joel Ansley | CF | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Blake Kelso | SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Caleb Ramsey | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Chase Dempsay | DH | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Zak Presley | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Chris Wallace | C | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
   Taylor White | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.P. Cokinos | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Creel | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Austin Gracey | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Runte | 3B | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Codey Morehouse | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Travis Trial | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ryan Still | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ty Stuckey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tanner Shiflett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Laird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 7 | 11 | 0 | 7 | 15 |
Batting
2B: Matt Creel (1)
SH: Blake Kelso (1); Caleb Ramsey (1); Zak Presley (1); Ryan Still (1)
SF: Matt Creel (1)
Baserunning SB: Blake Kelso (1)
HBP: Caleb Ramsey (1); Chris Wallace (1)
PO: Zak Presley (1)
Fielding
E: Austin Gracey (1); Ty Stuckey (1)
Lamar
Henderson, Jake | 2.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 2 | 3 | 0 |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | |
| 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 | |
| 1.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 0 | |
McInnis, Taylor | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | |
| 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 1 | 0 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
Roebuck, Tommy | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| Totals | 12 | 8 | 6 | 11 | 7 | 2 | 0 | 2 | 0 | 39 | 57 | 14 | 7 | 0 |
Houston
Ty Stuckey | 4.1 | 4 | 6 | 5 | 6 | 6 | 1 | 1 | 2 | 0 | 18 | 26 | 5 | 2 | 0 |
Tanner Shiflett | 5.2 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 4 | 0 |
Barry Laird | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 6 | 7 | 6 | 9 | 16 | 2 | 1 | 2 | 0 | 40 | 52 | 11 | 7 | 0 |
Win: Barry Laird (1-0)
Loss: Roebuck, Tommy (0-2)
HBP: Henderson, Jake (1); Gracey, Austin (1)
;
Ty Stuckey (2)



























